Maiores aluguéis - Ações pertencentes ao índice IBOVESPA - 16/02/2017
Planilha com atualização diária
| Ação | Empresa | Nº de contratos | QTDE de Ações | Valor (R$) | Taxa média (aa) | ||
| Doador | Tomador | ||||||
| ORDEM | |||||||
| BPHA3 | BR PHARMA | 54 | 221341 | 1582511,93 | 52,43% | 52,66% | 1 |
| MGLU3 | MAGAZ LUIZA | 123 | 49237 | 6721589,6 | 48,38% | 51,75% | 2 |
| RSID3 | ROSSI RESID | 135 | 599391 | 5340564,84 | 41,52% | 43,92% | 3 |
| PDGR3 | PDG REALT | 287 | 2258707 | 7736131,28 | 40,52% | 42,96% | 4 |
| MMXM3 | MMX MINER | 29 | 6225 | 33170,82 | 22,89% | 25,00% | 5 |
| MRFG3 | MARFRIG | 1423 | 27669012 | 187846569,89 | 22,07% | 22,82% | 6 |
| AMAR3 | LOJAS MARISA | 29 | 86314 | 549484 | 20,49% | 21,04% | 7 |
| AGEN33 | AGRENCO | 1 | 100 | 16 | 19,50% | 21,50% | 8 |
| ODPV3 | ODONTOPREV | 390 | 15533141 | 176992037,92 | 17,14% | 17,34% | 9 |
| LLIS3 | LE LIS BLANC | 25 | 24103 | 95425,69 | 16,41% | 16,47% | 10 |
| GPIV33 | GP INVEST | 3 | 1600 | 10695 | 16,18% | 18,43% | 11 |
| GOLL4 | GOL | 300 | 3640713 | 23147400,29 | 15,82% | 16,36% | 12 |
| ATOM3 | ATOMPAR | 11 | 8546 | 34200,98 | 14,51% | 17,52% | 13 |
| ADHM3 | ADVANCED-DH | 17 | 8092 | 27068,97 | 13,51% | 15,37% | 14 |
| USIM3 | USIMINAS | 45 | 147369 | 1348644,15 | 12,52% | 12,95% | 15 |
| BRIN3 | BR INSURANCE | 18 | 5117 | 101446,84 | 12,47% | 12,80% | 16 |
| JBDU3 | J B DUARTE | 1 | 3 | 6,54 | 12,00% | 13,50% | 17 |
| VIVR3 | VIVER | 10 | 14462 | 37236,74 | 11,93% | 14,39% | 18 |
| POSI3 | POSITIVO INF | 52 | 133170 | 468545,12 | 11,79% | 13,17% | 19 |
| CTKA4 | KARSTEN | 13 | 3516 | 26333 | 11,51% | 13,44% | 20 |
| BGIP4 | BANESE | 2 | 200 | 3864 | 11,05% | 11,05% | 21 |
| GPCP3 | GPC PART | 1 | 8 | 152 | 11,00% | 12,00% | 22 |
| PMAM3 | PARANAPANEMA | 100 | 1504570 | 2096165,26 | 10,84% | 11,02% | 23 |
| CYRE3 | CYRELA REALT | 1927 | 29538186 | 396994142,58 | 10,61% | 10,88% | 24 |
| TELB4 | TELEBRAS | 14 | 3228 | 109009,53 | 9,92% | 11,06% | 25 |
| CPLE6 | COPEL | 820 | 6815248 | 220739900,54 | 9,87% | 10,03% | 26 |
| TGMA3 | TEGMA | 23 | 82162 | 796309,48 | 9,84% | 10,20% | 27 |
| AALR3 | ALLIAR | 11 | 4891 | 67654,32 | 9,82% | 10,04% | 28 |
| SAPR4 | SANEPAR | 70 | 1263400 | 17595794 | 9,57% | 9,65% | 29 |
| IVVB11 | ISHARE SP500 | 14 | 5010 | 374792,39 | 9,15% | 11,13% | 30 |
| LAME4 | LOJAS AMERIC | 1500 | 49132873 | 833992585,63 | 9,07% | 9,34% | 31 |
| TPIS3 | TRIUNFO PART | 31 | 329067 | 1051503,98 | 9,06% | 9,94% | 32 |
| HAGA4 | HAGA S/A | 3 | 500 | 1519 | 8,89% | 11,18% | 33 |
| IGBR3 | IGB S/A | 5 | 8300 | 6852 | 8,71% | 10,02% | 34 |
| CLSC4 | CELESC | 3 | 3000 | 53556 | 8,60% | 8,60% | 35 |
| VULC3 | VULCABRAS | 1 | 99 | 297,99 | 8,50% | 10,00% | 36 |
| GUAR3 | GUARARAPES | 21 | 12799 | 927574,82 | 8,23% | 8,64% | 37 |
| MOVI3 | MOVIDA | 2 | 21300 | 161563 | 8,17% | 8,42% | 38 |
| CGAS5 | COMGAS | 93 | 247025 | 11527764,57 | 7,87% | 8,12% | 39 |
| ROMI3 | INDS ROMI | 5 | 32400 | 114337 | 7,85% | 8,27% | 40 |
| OIBR4 | OI | 315 | 2781113 | 8681020,69 | 7,84% | 8,38% | 41 |
| ANIM3 | ANIMA | 106 | 746350 | 10075238,9 | 7,82% | 7,97% | 42 |
| PTNT4 | PETTENATI | 5 | 10500 | 32331 | 7,77% | 9,70% | 43 |
| CCRO3 | CCR SA | 2513 | 67331764 | 1105451417,92 | 7,50% | 7,87% | 44 |
| BRSR5 | BANRISUL | 2 | 225 | 7440,75 | 7,44% | 9,00% | 45 |
| RLOG3 | COSAN LOG | 58 | 917938 | 6036731,36 | 7,39% | 7,58% | 46 |
| PLAS3 | PLASCAR PART | 2 | 10932 | 45697,52 | 7,25% | 7,70% | 47 |
| PRIO3 | PETRORIO | 16 | 7409 | 241725,23 | 7,17% | 7,80% | 48 |
| TOYB4 | TECTOY | 4 | 2500 | 14358 | 7,17% | 8,49% | 49 |
| QGEP3 | QGEP PART | 94 | 1981933 | 11647739,13 | 6,96% | 7,15% | 50 |
| GUAR4 | GUARARAPES | 13 | 10040 | 614803,68 | 6,89% | 7,04% | 51 |
| BSEV3 | BIOSEV | 5 | 940 | 6984,2 | 6,73% | 7,22% | 52 |
| RNEW11 | RENOVA | 2 | 3700 | 23756 | 6,56% | 7,40% | 53 |
| MPLU3 | MULTIPLUS | 350 | 2725002 | 100045481,12 | 6,23% | 6,38% | 54 |
| TOTS3 | TOTVS | 340 | 4084422 | 106577162,37 | 6,22% | 6,38% | 55 |
| BRPR3 | BR PROPERT | 227 | 3651542 | 31935515,4 | 6,18% | 6,42% | 56 |
| BBRK3 | BR BROKERS | 33 | 128826 | 231095,36 | 6,17% | 6,62% | 57 |
| BAUH4 | EXCELSIOR | 3 | 400 | 3803 | 6,10% | 7,78% | 58 |
| IDNT3 | IDEIASNET | 5 | 1600 | 7688 | 5,68% | 7,64% | 59 |
| SANB11 | SANTANDER BR | 2141 | 15100634 | 495501165,88 | 5,67% | 5,99% | 60 |
| PINE4 | PINE | 2 | 100015 | 417059,85 | 5,60% | 5,90% | 61 |
| OFSA3 | OUROFINO S/A | 5 | 1287 | 33887,45 | 5,59% | 6,10% | 62 |
| HOOT4 | HOTEIS OTHON | 2 | 100 | 331 | 5,50% | 6,00% | 63 |
| BRAX11 | ISHARES BRAX | 29 | 9440 | 505519,5 | 5,50% | 5,50% | 64 |
| KLBN3 | KLABIN S/A | 1 | 100 | 455 | 5,50% | 8,00% | 65 |
| TELB3 | TELEBRAS | 1 | 100 | 4136 | 5,50% | 5,65% | 66 |
| GFSA3 | GAFISA | 341 | 14260823 | 37190245,72 | 5,47% | 5,87% | 67 |
| BTOW3 | B2W DIGITAL | 174 | 3795741 | 47657822,97 | 5,39% | 5,55% | 68 |
| VVAR11 | VIAVAREJO | 105 | 1622357 | 15320650,76 | 5,20% | 5,67% | 69 |
| SGPS3 | SPRINGS | 38 | 82241 | 669461,55 | 5,14% | 5,57% | 70 |
| PIBB11 | IT NOW PIBB | 78 | 54787 | 6096450,09 | 5,09% | 5,36% | 71 |
| DTCY3 | DTCOM-DIRECT | 1 | 10 | 41,9 | 5,00% | 5,00% | 72 |
| DIVO11 | IT NOW IDIV | 6 | 3160 | 115312,4 | 5,00% | 5,00% | 73 |
| SPXI11 | IT NOW SPXI | 6 | 3640 | 265572 | 5,00% | 5,00% | 74 |
| BOBR4 | BOMBRIL | 2 | 1000 | 2415 | 4,95% | 6,50% | 75 |
| INEP4 | INEPAR | 1 | 15 | 63,15 | 4,90% | 4,90% | 76 |
| LUPA3 | LUPATECH | 19 | 22219 | 82031,26 | 4,90% | 5,27% | 77 |
| JHSF3 | JHSF PART | 49 | 301921 | 651001,68 | 4,73% | 5,09% | 78 |
| JSLG3 | JSL | 34 | 149912 | 1386969,98 | 4,69% | 5,23% | 79 |
| CARD3 | CSU CARDSYST | 32 | 50842 | 370033,4 | 4,67% | 5,79% | 80 |
| RCSL4 | RECRUSUL | 3 | 4100 | 5230 | 4,58% | 6,51% | 81 |
| SSBR3 | SIERRABRASIL | 15 | 34146 | 652890,1 | 4,57% | 4,99% | 82 |
| ENEV3 | ENEVA | 23 | 15783 | 188767,15 | 4,52% | 4,58% | 83 |
| FJTA4 | FORJA TAURUS | 8 | 39385 | 71227,9 | 4,50% | 4,60% | 84 |
| VVAR3 | VIAVAREJO | 1 | 400 | 1388 | 4,50% | 6,00% | 85 |
| ISUS11 | IT NOW ISE | 15 | 54250 | 1339892 | 4,40% | 4,44% | 86 |
| CTAX3 | CONTAX | 15 | 4656 | 43687,6 | 4,35% | 4,66% | 87 |
| KEPL3 | KEPLER WEBER | 20 | 18109 | 349027,05 | 4,33% | 4,89% | 88 |
| OIBR3 | OI | 107 | 9491519 | 34866691,51 | 4,32% | 4,45% | 89 |
| MULT3 | MULTIPLAN | 718 | 5341067 | 349328140,43 | 4,30% | 4,39% | 90 |
| SHUL4 | SCHULZ | 4 | 2408 | 12570,4 | 4,28% | 5,78% | 91 |
| BEES4 | BANESTES | 1 | 100 | 366 | 4,25% | 6,00% | 92 |
| TECN3 | TECHNOS | 8 | 7200 | 30427 | 4,19% | 4,44% | 93 |
| CCXC3 | CCX CARVAO | 9 | 19700 | 29983 | 4,10% | 5,08% | 94 |
| ESTR4 | ESTRELA | 1 | 100 | 82 | 4,10% | 5,50% | 95 |
| ABCB4 | ABC BRASIL | 142 | 878052 | 15099982,46 | 4,08% | 4,33% | 96 |
| BEES3 | BANESTES | 1 | 100 | 321 | 4,00% | 6,00% | 97 |
| CTNM4 | COTEMINAS | 1 | 200 | 1082 | 4,00% | 5,00% | 98 |
| EZTC3 | EZTEC | 434 | 4746035 | 89497847,08 | 3,97% | 4,06% | 99 |
| PTBL3 | PORTOBELLO | 29 | 525320 | 1477318,1 | 3,92% | 4,41% | 100 |
| SGAS4 | WLM IND COM | 2 | 2500 | 6690 | 3,81% | 5,04% | 101 |
| SHOW3 | TIME FOR FUN | 8 | 25564 | 168541,68 | 3,77% | 4,33% | 102 |
| UCAS3 | UNICASA | 10 | 40722 | 118240,7 | 3,74% | 4,10% | 103 |
| BRSR3 | BANRISUL | 8 | 636 | 16519,15 | 3,72% | 5,68% | 104 |
| DIRR3 | DIRECIONAL | 98 | 2290835 | 13657245,34 | 3,63% | 3,85% | 105 |
| PARC3 | PARCORRETORA | 28 | 124593 | 1748663,76 | 3,61% | 3,95% | 106 |
| RAPT3 | RANDON PART | 4 | 2344 | 7168,49 | 3,58% | 4,10% | 107 |
| CSMG3 | COPASA | 88 | 273697 | 12478212,23 | 3,56% | 3,98% | 108 |
| LOGN3 | LOG-IN | 40 | 131501 | 523906 | 3,47% | 3,73% | 109 |
| SEER3 | SER EDUCA | 109 | 922167 | 15910812,57 | 3,47% | 3,86% | 110 |
| TAEE11 | TAESA | 315 | 3265783 | 70546638 | 3,40% | 3,66% | 111 |
| FHER3 | FER HERINGER | 13 | 54194 | 152477,76 | 3,38% | 3,63% | 112 |
| RPMG3 | PET MANGUINH | 7 | 5109 | 43731,31 | 3,35% | 4,26% | 113 |
| SLED4 | SARAIVA LIVR | 118 | 450138 | 1926022,45 | 3,31% | 3,57% | 114 |
| TOYB3 | TECTOY | 1 | 10 | 49,6 | 3,25% | 5,00% | 115 |
| NATU3 | NATURA | 1717 | 8096707 | 210393690,58 | 3,15% | 3,37% | 116 |
| DASA3 | DASA | 8 | 9680 | 207379,7 | 3,05% | 3,09% | 117 |
| PNVL3 | DIMED | 6 | 986 | 619276,12 | 3,04% | 3,46% | 118 |
| CRDE3 | CR2 | 1 | 1500 | 2190 | 3,00% | 3,30% | 119 |
| BMIN4 | MERC INVEST | 1 | 499 | 274,45 | 3,00% | 3,00% | 120 |
| TESA3 | TERRA SANTA | 67 | 206892 | 2655930,25 | 2,91% | 2,99% | 121 |
| EVEN3 | EVEN | 381 | 7139126 | 35267351,61 | 2,89% | 3,03% | 122 |
| TXRX4 | TEX RENAUX | 1 | 200 | 1028 | 2,82% | 4,00% | 123 |
| MLFT4 | JEREISSATI | 3 | 741 | 7534,17 | 2,69% | 3,49% | 124 |
| GSHP3 | GENERALSHOPP | 2 | 10100 | 44450 | 2,67% | 2,75% | 125 |
| RAPT4 | RANDON PART | 452 | 15021858 | 61995614,68 | 2,63% | 2,77% | 126 |
| SULA11 | SUL AMERICA | 994 | 4980726 | 94683981,11 | 2,63% | 2,95% | 127 |
| DAGB33 | DUFRY AG | 55 | 15941 | 7112519,67 | 2,60% | 2,85% | 128 |
| PFRM3 | PROFARMA | 33 | 128027 | 1165540,94 | 2,57% | 3,03% | 129 |
| HBOR3 | HELBOR | 230 | 3724530 | 10672940,82 | 2,56% | 2,78% | 130 |
| MYPK3 | IOCHP-MAXION | 232 | 5364040 | 75396042,79 | 2,54% | 2,64% | 131 |
| FRAS3 | FRAS-LE | 6 | 2800 | 12456 | 2,52% | 3,29% | 132 |
| TIET3 | AES TIETE E | 1 | 3 | 9,06 | 2,50% | 2,50% | 133 |
| RJCP3 | RJCP | 1 | 593940 | 5939,4 | 2,50% | 2,80% | 134 |
| CGAS3 | COMGAS | 8 | 1124 | 48776,51 | 2,46% | 2,58% | 135 |
| GGBR3 | GERDAU | 32 | 165665 | 1458293,19 | 2,40% | 2,73% | 136 |
| LPSB3 | LOPES BRASIL | 28 | 94900 | 442002,44 | 2,38% | 2,42% | 137 |
| MATB11 | IT NOW IMAT | 2 | 2560 | 49817,6 | 2,30% | 2,40% | 138 |
| PSSA3 | PORTO SEGURO | 521 | 4385154 | 117365779,93 | 2,30% | 2,37% | 139 |
| BEEF3 | MINERVA | 203 | 3085287 | 36598100,32 | 2,28% | 2,36% | 140 |
| SMAL11 | ISHARES SMAL | 2 | 20 | 1210,7 | 2,23% | 2,75% | 141 |
| TIET4 | AES TIETE E | 1 | 200 | 606 | 2,20% | 2,53% | 142 |
| BRKM3 | BRASKEM | 2 | 200 | 6294 | 2,19% | 2,96% | 143 |
| IGTA3 | IGUATEMI | 199 | 1206853 | 36759645,54 | 2,19% | 2,23% | 144 |
| MAGG3 | MAGNESITA SA | 23 | 33830 | 821377,7 | 2,16% | 2,33% | 145 |
| OSXB3 | OSX BRASIL | 7 | 1399 | 20019,17 | 2,05% | 2,12% | 146 |
| ARZZ3 | AREZZO CO | 165 | 843185 | 24938142,35 | 2,04% | 2,17% | 147 |
| SEDU3 | SOMOS EDUCA | 17 | 192790 | 1303722,7 | 2,04% | 2,06% | 148 |
| ALSC3 | ALIANSCE | 195 | 2870253 | 43608686,6 | 1,95% | 2,08% | 149 |
| SMLE3 | SMILES | 473 | 763267 | 39999102,81 | 1,94% | 2,07% | 150 |
| WSON33 | WILSON SONS | 4 | 500 | 15934 | 1,91% | 1,95% | 151 |
| VLID3 | VALID | 194 | 2152046 | 52268037,3 | 1,90% | 1,98% | 152 |
| POMO4 | MARCOPOLO | 971 | 28138554 | 83127305,06 | 1,84% | 2,07% | 153 |
| GRND3 | GRENDENE | 141 | 625355 | 11802568,4 | 1,79% | 1,96% | 154 |
| TCSA3 | TECNISA | 336 | 10833883 | 33381792,22 | 1,74% | 1,89% | 155 |
| ALPA4 | ALPARGATAS | 140 | 1242739 | 12898470,2 | 1,73% | 1,99% | 156 |
| GOAU3 | GERDAU MET | 36 | 543566 | 2530016,06 | 1,62% | 1,77% | 157 |
| POMO3 | MARCOPOLO | 14 | 77611 | 175670,66 | 1,59% | 1,99% | 158 |
| OGXP3 | OGX PETROLEO | 267 | 372956 | 1579127,43 | 1,57% | 1,89% | 159 |
| BOVA11 | ISHARES BOVA | 1962 | 12867862 | 818758959,88 | 1,56% | 1,69% | 160 |
| CZLT33 | COSAN LTD | 31 | 131892 | 3523506,04 | 1,55% | 1,62% | 161 |
| CESP3 | CESP | 2 | 300 | 4442 | 1,54% | 2,62% | 162 |
| PRBC4 | PARANA | 1 | 100 | 1096 | 1,51% | 1,51% | 163 |
| CPLE3 | COPEL | 26 | 51875 | 1197504,85 | 1,50% | 2,38% | 164 |
| SPRI3 | SPRINGER | 1 | 200 | 3140 | 1,50% | 2,00% | 165 |
| GGBR4 | GERDAU | 2286 | 46369185 | 584515213,77 | 1,48% | 1,63% | 166 |
| TUPY3 | TUPY | 110 | 1126266 | 13705676,78 | 1,46% | 1,62% | 167 |
| ALUP11 | ALUPAR | 135 | 1379985 | 25893075,28 | 1,45% | 1,52% | 168 |
| LEVE3 | METAL LEVE | 132 | 578805 | 11973385,37 | 1,45% | 1,55% | 169 |
| KLBN11 | KLABIN S/A | 1549 | 43416773 | 683275510,28 | 1,43% | 1,48% | 170 |
| WHRL3 | WHIRLPOOL | 1 | 200 | 636 | 1,43% | 2,20% | 171 |
| ALUP3 | ALUPAR | 1 | 30 | 227,4 | 1,40% | 1,55% | 172 |
| BBTG11 | BTG PACTUAL | 29 | 548452 | 9176752,83 | 1,40% | 1,68% | 173 |
| TIMP3 | TIM PART S/A | 571 | 21106245 | 197340256,6 | 1,34% | 1,45% | 174 |
| XBOV11 | CAIXAETFXBOV | 9 | 49730 | 3215328,8 | 1,28% | 1,34% | 175 |
| CPFE3 | CPFL ENERGIA | 404 | 3588266 | 90966070,71 | 1,27% | 1,86% | 176 |
| HGTX3 | CIA HERING | 468 | 4778692 | 74643251,63 | 1,24% | 1,35% | 177 |
| ELPL4 | ELETROPAULO | 389 | 7678622 | 92453553,53 | 1,23% | 1,34% | 178 |
| SCAR3 | SAO CARLOS | 17 | 23230 | 664513,2 | 1,23% | 1,63% | 179 |
| PRML3 | PRUMO | 49 | 698193 | 5649371,71 | 1,21% | 1,37% | 180 |
| OGSA3 | NOVA OLEO | 1 | 1200 | 2148 | 1,20% | 2,00% | 181 |
| ITSA3 | ITAUSA | 10 | 15446 | 140629 | 1,19% | 1,99% | 182 |
| ECOR3 | ECORODOVIAS | 679 | 13320203 | 117345331,4 | 1,15% | 1,24% | 183 |
| LCAM3 | LOCAMERICA | 1 | 300 | 1803 | 1,15% | 1,70% | 184 |
| MEAL3 | IMC S/A | 94 | 1155731 | 6183702,95 | 1,13% | 1,22% | 185 |
| STBP3 | SANTOS BRP | 48 | 2692746 | 5486406,27 | 1,13% | 1,17% | 186 |
| BRSR6 | BANRISUL | 178 | 987212 | 15495395,76 | 1,05% | 1,48% | 187 |
| CSNA3 | SID NACIONAL | 1245 | 21346326 | 254020731,28 | 1,05% | 1,23% | 188 |
| CESP6 | CESP | 165 | 1772844 | 31487346,03 | 1,01% | 1,23% | 189 |
| TRPL4 | TRAN PAULIST | 206 | 901919 | 60365776,86 | 1,01% | 1,18% | 190 |
| PARD3 | IHPARDINI | 1 | 100 | 2057 | 1,00% | 1,00% | 191 |
| BOVV11 | IT NOW IBOV | 28 | 1226150 | 79863139,5 | 1,00% | 1,05% | 192 |
| JFEN3 | JOAO FORTES | 2 | 20300 | 54675 | 1,00% | 1,37% | 193 |
| LIGT3 | LIGHT S/A | 231 | 1359192 | 26374426,58 | 1,00% | 1,15% | 194 |
| BRML3 | BR MALLS PAR | 1357 | 43101054 | 636082112,29 | 0,98% | 1,04% | 195 |
| DTEX3 | DURATEX | 725 | 20700535 | 170655143,63 | 0,97% | 1,04% | 196 |
| ENBR3 | ENERGIAS BR | 648 | 7358551 | 102441671,53 | 0,96% | 1,03% | 197 |
| FESA4 | FERBASA | 39 | 190864 | 1656949,58 | 0,95% | 1,28% | 198 |
| FIBR3 | FIBRIA | 923 | 11939746 | 339768303,7 | 0,95% | 1,04% | 199 |
| WHRL4 | WHIRLPOOL | 1 | 4500 | 14400 | 0,90% | 1,10% | 200 |
| SANB4 | SANTANDER BR | 22 | 103918 | 1173833,27 | 0,89% | 1,27% | 201 |
| SLCE3 | SLC AGRICOLA | 129 | 1873607 | 31539560,84 | 0,89% | 0,94% | 202 |
| BRKM5 | BRASKEM | 473 | 2710918 | 90011430,71 | 0,88% | 1,34% | 203 |
| BRAP3 | BRADESPAR | 6 | 27320 | 480636,8 | 0,87% | 1,16% | 204 |
| SNSL3 | SENIOR SOL | 1 | 1200 | 18144 | 0,87% | 1,07% | 205 |
| ETER3 | ETERNIT | 27 | 198594 | 304430,06 | 0,82% | 1,19% | 206 |
| FLRY3 | FLEURY | 342 | 2115212 | 81179312,9 | 0,81% | 1,20% | 207 |
| RUMO3 | RUMO LOG | 620 | 23120606 | 185886621,91 | 0,77% | 0,85% | 208 |
| VIVT3 | TELEF BRASIL | 11 | 7600 | 290472 | 0,76% | 0,88% | 209 |
| EMBR3 | EMBRAER | 480 | 13899905 | 252142753,93 | 0,72% | 0,76% | 210 |
| ELET6 | ELETROBRAS | 243 | 1342141 | 35066484,24 | 0,71% | 1,05% | 211 |
| KLBN4 | KLABIN S/A | 56 | 890626 | 2454507,4 | 0,71% | 0,79% | 212 |
| SANB3 | SANTANDER BR | 12 | 146500 | 3040345 | 0,71% | 0,82% | 213 |
| USIM5 | USIMINAS | 938 | 29782729 | 157140868,74 | 0,67% | 0,80% | 214 |
| CSAN3 | COSAN | 518 | 4844120 | 200303162,56 | 0,63% | 0,68% | 215 |
| BBDC3 | BRADESCO | 348 | 18046163 | 574576669,63 | 0,60% | 0,63% | 216 |
| AGRO3 | BRASILAGRO | 61 | 228452 | 2688989,02 | 0,58% | 0,70% | 217 |
| LINX3 | LINX | 123 | 2136192 | 38458503,02 | 0,58% | 0,65% | 218 |
| EUCA4 | EUCATEX | 1 | 200 | 610 | 0,50% | 0,53% | 219 |
| LREN3 | LOJAS RENNER | 909 | 19681626 | 489492784,67 | 0,50% | 0,57% | 220 |
| GOAU4 | GERDAU MET | 976 | 12001833 | 68049648,15 | 0,49% | 0,66% | 221 |
| PCAR4 | P.ACUCAR-CBD | 759 | 6188911 | 359841671,39 | 0,49% | 0,54% | 222 |
| HYPE3 | HYPERMARCAS | 489 | 6787076 | 192357736,11 | 0,47% | 0,52% | 223 |
| EGIE3 | ENGIE BRASIL | 1523 | 6220683 | 227707580,19 | 0,45% | 0,53% | 224 |
| ITUB4 | ITAUUNIBANCO | 2946 | 159714761 | 6207847936,71 | 0,44% | 0,56% | 225 |
| SUZB5 | SUZANO PAPEL | 699 | 20220385 | 272171627,7 | 0,42% | 0,47% | 226 |
| RADL3 | RAIADROGASIL | 502 | 4323822 | 277913346,25 | 0,41% | 0,49% | 227 |
| CTIP3 | CETIP | 356 | 1643335 | 77588179,85 | 0,39% | 0,54% | 228 |
| EQTL3 | EQUATORIAL | 282 | 2170902 | 125055854,39 | 0,39% | 0,47% | 229 |
| ENGI11 | ENERGISA | 103 | 4612380 | 96433383,9 | 0,37% | 0,48% | 230 |
| UNIP6 | UNIPAR | 2 | 840 | 5779,2 | 0,37% | 0,65% | 231 |
| WEGE3 | WEG | 684 | 14875298 | 242067460,91 | 0,37% | 0,41% | 232 |
| BRAP4 | BRADESPAR | 497 | 4215472 | 89540889,66 | 0,36% | 0,45% | 233 |
| BPAN4 | BANCO PAN | 30 | 113655 | 260702 | 0,35% | 0,49% | 234 |
| MDIA3 | M.DIASBRANCO | 167 | 308990 | 39530710,17 | 0,35% | 0,43% | 235 |
| MILS3 | MILLS | 123 | 5191228 | 20910766,64 | 0,35% | 0,39% | 236 |
| SBSP3 | SABESP | 538 | 5009435 | 163742091,16 | 0,34% | 0,43% | 237 |
| CMIG3 | CEMIG | 278 | 3067309 | 32260084,19 | 0,32% | 0,61% | 238 |
| ITUB3 | ITAUUNIBANCO | 140 | 1486767 | 50375120,59 | 0,32% | 0,41% | 239 |
| ELET3 | ELETROBRAS | 656 | 11134331 | 243310353,91 | 0,31% | 0,34% | 240 |
| ESTC3 | ESTACIO PART | 934 | 7379622 | 112319985,36 | 0,29% | 0,38% | 241 |
| TIET11 | AES TIETE E | 527 | 7379066 | 109976956,78 | 0,27% | 0,32% | 242 |
| KROT3 | KROTON | 1537 | 76193775 | 1012130152,12 | 0,26% | 0,29% | 243 |
| MRVE3 | MRV | 603 | 13829066 | 182880860,12 | 0,26% | 0,31% | 244 |
| QUAL3 | QUALICORP | 350 | 5348966 | 107897999,3 | 0,25% | 0,37% | 245 |
| CMIG4 | CEMIG | 1202 | 40863679 | 370839463,4 | 0,24% | 0,29% | 246 |
| COCE5 | COELCE | 3 | 550 | 26325 | 0,24% | 0,28% | 247 |
| RENT3 | LOCALIZA | 522 | 6924395 | 263601977,03 | 0,24% | 0,28% | 248 |
| VIVT4 | TELEF BRASIL | 893 | 7860862 | 372483672,26 | 0,24% | 0,28% | 249 |
| CVCB3 | CVC BRASIL | 126 | 1170512 | 31025507,56 | 0,23% | 0,27% | 250 |
| LAME3 | LOJAS AMERIC | 104 | 1573320 | 21453350,3 | 0,23% | 0,27% | 251 |
| SMTO3 | SAO MARTINHO | 134 | 1259013 | 25109379,51 | 0,23% | 0,26% | 252 |
| VALE5 | VALE | 3731 | 136093212 | 4202890930,25 | 0,23% | 0,50% | 253 |
| BBSE3 | BBSEGURIDADE | 1226 | 21767765 | 608778353,66 | 0,22% | 0,25% | 254 |
| BRFS3 | BRF SA | 1402 | 22735569 | 998717991,9 | 0,21% | 0,23% | 255 |
| VALE3 | VALE | 1132 | 33862645 | 1094534885,95 | 0,20% | 0,24% | 256 |
| JBSS3 | JBS | 555 | 20763583 | 248968111,24 | 0,19% | 0,22% | 257 |
| BBDC4 | BRADESCO | 1758 | 92734415 | 3018475088,48 | 0,18% | 0,21% | 258 |
| BVMF3 | BMFBOVESPA | 1258 | 65539008 | 1218131012,14 | 0,17% | 0,19% | 259 |
| BBAS3 | BRASIL | 1684 | 42364823 | 1319841039,99 | 0,17% | 0,20% | 260 |
| PETR3 | PETROBRAS | 1037 | 60783217 | 1000014567,7 | 0,16% | 0,19% | 261 |
| PETR4 | PETROBRAS | 2102 | 196516639 | 3001611718,84 | 0,16% | 0,57% | 262 |
| UGPA3 | ULTRAPAR | 1024 | 8575792 | 571071783,52 | 0,16% | 0,19% | 263 |
| CIEL3 | CIELO | 1365 | 41595602 | 1133842139,29 | 0,15% | 0,18% | 264 |
| ABEV3 | AMBEV S/A | 2676 | 174288370 | 3010550980,73 | 0,14% | 0,18% | 265 |
| ITSA4 | ITAUSA | 872 | 169793248 | 1625474328,56 | 0,14% | 0,16% | 266 |
Nenhum comentário:
Postar um comentário