Maiores aluguéis de ações registrados na BOVESPA
Atualizado diariamente. Última atualização 15/02/2017
| Ação | Empresa | Nº de contratos | Quantidade de Ações | Valor (R$) | Taxa média (aa) | ||
| Doador | Tomador | ||||||
| ORDEM | |||||||
| MGLU3 | MAGAZ LUIZA | 121 | 51313 | 6778548,72 | 48,95% | 51,96% | 1º |
| BPHA3 | BR PHARMA | 70 | 226981 | 1630264,15 | 48,84% | 49,60% | 2º |
| RSID3 | ROSSI RESID | 130 | 501479 | 4316768,54 | 42,92% | 45,30% | 3º |
| PDGR3 | PDG REALT | 304 | 2993731 | 10409676,72 | 38,99% | 40,77% | 4º |
| MMXM3 | MMX MINER | 28 | 5880 | 31363,64 | 22,92% | 25,06% | 5º |
| AMAR3 | LOJAS MARISA | 28 | 82914 | 527227 | 20,55% | 21,13% | 6º |
| AGEN33 | AGRENCO | 1 | 100 | 16 | 19,50% | 21,50% | 7º |
| MRFG3 | MARFRIG | 1431 | 29097239 | 194392645,97 | 19,03% | 19,63% | 8º |
| ODPV3 | ODONTOPREV | 427 | 17545806 | 201515325,93 | 17,72% | 17,92% | 9º |
| LLIS3 | LE LIS BLANC | 26 | 25581 | 101160,33 | 16,43% | 16,53% | 10º |
| GOLL4 | GOL | 262 | 4195866 | 26045576,87 | 16,06% | 16,41% | 11º |
| GPIV33 | GP INVEST | 3 | 3900 | 27025 | 15,75% | 19,34% | 12º |
| TELB4 | TELEBRAS | 11 | 1657 | 54253,37 | 14,25% | 15,98% | 13º |
| ATOM3 | ATOMPAR | 12 | 12646 | 47935,98 | 13,48% | 15,88% | 14º |
| USIM3 | USIMINAS | 43 | 110502 | 998393,55 | 13,13% | 13,60% | 15º |
| ADHM3 | ADVANCED-DH | 27 | 12214 | 31768,05 | 13,00% | 14,84% | 16º |
| BRIN3 | BR INSURANCE | 13 | 4212 | 83659,54 | 12,45% | 12,79% | 17º |
| VIVR3 | VIVER | 13 | 15562 | 40141,74 | 11,70% | 14,14% | 18º |
| CTKA4 | KARSTEN | 13 | 4316 | 31445 | 11,41% | 13,15% | 19º |
| SAPR4 | SANEPAR | 65 | 843500 | 11422355 | 11,19% | 11,30% | 20º |
| GPCP3 | GPC PART | 1 | 8 | 152 | 11,00% | 12,00% | 21º |
| PMAM3 | PARANAPANEMA | 92 | 1423915 | 2007210,51 | 10,88% | 11,08% | 22º |
| CYRE3 | CYRELA REALT | 1846 | 29526843 | 394550186,28 | 10,72% | 10,97% | 23º |
| AALR3 | ALLIAR | 9 | 5500 | 76600 | 10,07% | 10,40% | 24º |
| POSI3 | POSITIVO INF | 55 | 154770 | 530334,12 | 10,00% | 11,58% | 25º |
| CPLE6 | COPEL | 792 | 6900565 | 222717336,05 | 9,87% | 10,03% | 26º |
| TGMA3 | TEGMA | 23 | 98532 | 927761,08 | 9,87% | 10,32% | 27º |
| LAME4 | LOJAS AMERIC | 1505 | 49311882 | 846722377,88 | 9,62% | 9,89% | 28º |
| TPIS3 | TRIUNFO PART | 21 | 292830 | 933879,8 | 8,92% | 9,72% | 29º |
| HAGA4 | HAGA S/A | 3 | 500 | 1519 | 8,89% | 11,18% | 30º |
| IVVB11 | ISHARE SP500 | 15 | 5404 | 404373,63 | 8,87% | 11,10% | 31º |
| IGBR3 | IGB S/A | 5 | 8300 | 6852 | 8,71% | 10,02% | 32º |
| VULC3 | VULCABRAS | 1 | 99 | 297,99 | 8,50% | 10,00% | 33º |
| GUAR3 | GUARARAPES | 17 | 6599 | 460106,82 | 8,23% | 9,01% | 34º |
| CGAS5 | COMGAS | 98 | 283322 | 13209233,19 | 8,03% | 8,23% | 35º |
| MOVI3 | MOVIDA | 1 | 20000 | 151800 | 8,00% | 8,00% | 36º |
| ROMI3 | INDS ROMI | 5 | 32400 | 114329 | 7,85% | 8,27% | 37º |
| ANIM3 | ANIMA | 112 | 833101 | 11258945,87 | 7,83% | 7,97% | 38º |
| OIBR4 | OI | 311 | 2793787 | 8665748,81 | 7,83% | 8,36% | 39º |
| CLSC4 | CELESC | 2 | 500 | 9031 | 7,63% | 7,63% | 40º |
| PTNT4 | PETTENATI | 8 | 13400 | 38539 | 7,60% | 9,42% | 41º |
| BRSR5 | BANRISUL | 2 | 225 | 7440,75 | 7,44% | 9,00% | 42º |
| RLOG3 | COSAN LOG | 67 | 447842 | 2865402,34 | 7,42% | 7,73% | 43º |
| PLAS3 | PLASCAR PART | 1 | 932 | 3597,52 | 7,20% | 7,70% | 44º |
| TOYB4 | TECTOY | 4 | 2500 | 14358 | 7,17% | 8,49% | 45º |
| QGEP3 | QGEP PART | 103 | 2480480 | 14568080,19 | 6,94% | 7,09% | 46º |
| GUAR4 | GUARARAPES | 13 | 10040 | 614803,68 | 6,89% | 7,04% | 47º |
| BAUH4 | EXCELSIOR | 2 | 300 | 2878 | 6,86% | 8,68% | 48º |
| CCRO3 | CCR SA | 2400 | 64604650 | 1039968250,94 | 6,79% | 7,17% | 49º |
| BSEV3 | BIOSEV | 5 | 940 | 6984,2 | 6,73% | 7,22% | 50º |
| TOTS3 | TOTVS | 335 | 3780657 | 98917488,3 | 6,26% | 6,38% | 51º |
| OFSA3 | OUROFINO S/A | 7 | 1300 | 34279 | 6,21% | 6,94% | 52º |
| BBRK3 | BR BROKERS | 34 | 131605 | 236211,4 | 6,09% | 6,62% | 53º |
| PRIO3 | PETRORIO | 15 | 4909 | 147440,23 | 6,08% | 6,46% | 54º |
| BRPR3 | BR PROPERT | 181 | 3779154 | 31915499,84 | 6,02% | 6,12% | 55º |
| MPLU3 | MULTIPLUS | 330 | 2428009 | 88788301,6 | 5,90% | 6,05% | 56º |
| OIBR3 | OI | 103 | 16538218 | 56554421,61 | 5,74% | 5,85% | 57º |
| IDNT3 | IDEIASNET | 4 | 1100 | 4985 | 5,73% | 7,60% | 58º |
| SANB11 | SANTANDER BR | 2237 | 15380119 | 497595816,14 | 5,69% | 6,03% | 59º |
| HOOT4 | HOTEIS OTHON | 2 | 100 | 331 | 5,50% | 6,00% | 60º |
| BRAX11 | ISHARES BRAX | 28 | 11610 | 615830,3 | 5,50% | 5,50% | 61º |
| BTOW3 | B2W DIGITAL | 175 | 3410807 | 42531052,31 | 5,46% | 5,62% | 62º |
| GFSA3 | GAFISA | 351 | 15820836 | 41137829,4 | 5,37% | 5,76% | 63º |
| SGPS3 | SPRINGS | 41 | 161541 | 1271715,55 | 5,36% | 5,70% | 64º |
| RNEW11 | RENOVA | 3 | 7400 | 46585 | 5,31% | 5,73% | 65º |
| VVAR11 | VIAVAREJO | 98 | 1867843 | 17101295,3 | 5,21% | 5,63% | 66º |
| PIBB11 | IT NOW PIBB | 84 | 59470 | 6615448,4 | 5,13% | 5,42% | 67º |
| DTCY3 | DTCOM-DIRECT | 1 | 10 | 41,9 | 5,00% | 5,00% | 68º |
| DIVO11 | IT NOW IDIV | 8 | 1880 | 67599,3 | 5,00% | 5,00% | 69º |
| SPXI11 | IT NOW SPXI | 6 | 3640 | 265572 | 5,00% | 5,00% | 70º |
| INEP4 | INEPAR | 3 | 1305 | 5248,95 | 4,90% | 5,79% | 71º |
| LUPA3 | LUPATECH | 21 | 23019 | 85364,26 | 4,88% | 5,29% | 72º |
| JSLG3 | JSL | 32 | 95612 | 894990,98 | 4,82% | 5,39% | 73º |
| SSBR3 | SIERRABRASIL | 11 | 45846 | 834569,1 | 4,76% | 5,07% | 74º |
| BOBR4 | BOMBRIL | 3 | 1200 | 2923 | 4,74% | 6,24% | 75º |
| CARD3 | CSU CARDSYST | 32 | 55884 | 399589,88 | 4,67% | 5,88% | 76º |
| JHSF3 | JHSF PART | 48 | 294467 | 629001,26 | 4,65% | 5,04% | 77º |
| RCSL4 | RECRUSUL | 3 | 4100 | 5230 | 4,58% | 6,51% | 78º |
| FJTA4 | FORJA TAURUS | 9 | 39785 | 71983,9 | 4,50% | 4,59% | 79º |
| VVAR3 | VIAVAREJO | 1 | 400 | 1388 | 4,50% | 6,00% | 80º |
| ISUS11 | IT NOW ISE | 14 | 51990 | 1281651,8 | 4,40% | 4,44% | 81º |
| MULT3 | MULTIPLAN | 744 | 5701082 | 371044641,81 | 4,40% | 4,48% | 82º |
| ENEV3 | ENEVA | 24 | 3636 | 43549,78 | 4,35% | 4,47% | 83º |
| SHUL4 | SCHULZ | 4 | 2408 | 12570,4 | 4,28% | 5,78% | 84º |
| BEES4 | BANESTES | 1 | 100 | 366 | 4,25% | 6,00% | 85º |
| TECN3 | TECHNOS | 9 | 7700 | 32397 | 4,24% | 4,54% | 86º |
| CTAX3 | CONTAX | 16 | 5656 | 53167,6 | 4,20% | 4,55% | 87º |
| KEPL3 | KEPLER WEBER | 28 | 23960 | 460360,1 | 4,20% | 4,69% | 88º |
| ABCB4 | ABC BRASIL | 140 | 1010131 | 16762147,05 | 4,10% | 4,30% | 89º |
| CCXC3 | CCX CARVAO | 9 | 19700 | 29983 | 4,10% | 5,08% | 90º |
| ESTR4 | ESTRELA | 1 | 100 | 82 | 4,10% | 5,50% | 91º |
| BEES3 | BANESTES | 1 | 100 | 321 | 4,00% | 6,00% | 92º |
| CTNM4 | COTEMINAS | 1 | 200 | 1082 | 4,00% | 5,00% | 93º |
| EZTC3 | EZTEC | 480 | 6023708 | 112989139,05 | 3,94% | 4,05% | 94º |
| UCAS3 | UNICASA | 7 | 18522 | 52853,7 | 3,86% | 3,97% | 95º |
| SGAS4 | WLM IND COM | 1 | 2400 | 6432 | 3,78% | 5,00% | 96º |
| PTBL3 | PORTOBELLO | 19 | 206720 | 554664,1 | 3,70% | 4,11% | 97º |
| DIRR3 | DIRECIONAL | 98 | 2742720 | 16104765,33 | 3,67% | 3,87% | 98º |
| TAEE11 | TAESA | 317 | 3411473 | 73784208,4 | 3,62% | 3,86% | 99º |
| CSMG3 | COPASA | 94 | 295245 | 13071263,9 | 3,58% | 4,00% | 100º |
| BRSR3 | BANRISUL | 7 | 336 | 10609,15 | 3,57% | 4,67% | 101º |
| PARC3 | PARCORRETORA | 30 | 151493 | 2125480,76 | 3,54% | 3,81% | 102º |
| RAPT3 | RANDON PART | 3 | 1344 | 3908,49 | 3,52% | 3,76% | 103º |
| BRKM3 | BRASKEM | 1 | 100 | 3126 | 3,50% | 4,55% | 104º |
| SEER3 | SER EDUCA | 122 | 1045708 | 18146206,19 | 3,50% | 3,87% | 105º |
| LOGN3 | LOG-IN | 41 | 120021 | 470277,8 | 3,44% | 3,75% | 106º |
| PINE4 | PINE | 4 | 156 | 629,49 | 3,41% | 5,87% | 107º |
| SLED4 | SARAIVA LIVR | 125 | 489311 | 2101270,87 | 3,32% | 3,57% | 108º |
| RDNI3 | RODOBENSIMOB | 2 | 1419 | 9237,69 | 3,26% | 3,26% | 109º |
| NATU3 | NATURA | 1649 | 8735774 | 226383559,07 | 3,20% | 3,45% | 110º |
| DASA3 | DASA | 9 | 9454 | 200584,44 | 3,06% | 3,06% | 111º |
| PNVL3 | DIMED | 6 | 986 | 619276,12 | 3,04% | 3,46% | 112º |
| CRDE3 | CR2 | 1 | 1500 | 2190 | 3,00% | 3,30% | 113º |
| BMIN4 | MERC INVEST | 1 | 499 | 274,45 | 3,00% | 3,00% | 114º |
| TRPN3 | TARPON INV | 1 | 1700 | 8840 | 3,00% | 3,20% | 115º |
| FHER3 | FER HERINGER | 10 | 35300 | 95700 | 2,99% | 3,38% | 116º |
| TESA3 | TERRA SANTA | 63 | 206935 | 2650214,42 | 2,94% | 3,03% | 117º |
| EVEN3 | EVEN | 374 | 6620661 | 31877756,01 | 2,84% | 3,00% | 118º |
| TXRX4 | TEX RENAUX | 1 | 200 | 1028 | 2,82% | 4,00% | 119º |
| GSHP3 | GENERALSHOPP | 2 | 10100 | 44450 | 2,67% | 2,75% | 120º |
| SHOW3 | TIME FOR FUN | 7 | 20370 | 130614,2 | 2,62% | 3,01% | 121º |
| RAPT4 | RANDON PART | 412 | 14598164 | 59400899,64 | 2,61% | 2,73% | 122º |
| MLFT4 | JEREISSATI | 2 | 700 | 7068 | 2,60% | 3,32% | 123º |
| MYPK3 | IOCHP-MAXION | 216 | 6154616 | 84381174,49 | 2,57% | 2,68% | 124º |
| PFRM3 | PROFARMA | 32 | 145327 | 1304797,94 | 2,55% | 3,10% | 125º |
| FRAS3 | FRAS-LE | 6 | 2800 | 12456 | 2,52% | 3,29% | 126º |
| GGBR3 | GERDAU | 33 | 221025 | 1942613,99 | 2,51% | 2,75% | 127º |
| TIET3 | AES TIETE E | 1 | 3 | 9,06 | 2,50% | 2,50% | 128º |
| SULA11 | SUL AMERICA | 986 | 4756151 | 89852607,85 | 2,49% | 2,79% | 129º |
| DAGB33 | DUFRY AG | 50 | 15691 | 6995097,55 | 2,47% | 2,74% | 130º |
| CGAS3 | COMGAS | 7 | 824 | 35300,51 | 2,44% | 2,59% | 131º |
| HBOR3 | HELBOR | 215 | 3520292 | 9454231,75 | 2,40% | 2,62% | 132º |
| LPSB3 | LOPES BRASIL | 26 | 95800 | 443496,44 | 2,39% | 2,42% | 133º |
| PSSA3 | PORTO SEGURO | 495 | 4490865 | 119609074,42 | 2,32% | 2,38% | 134º |
| MATB11 | IT NOW IMAT | 3 | 2587 | 50376,23 | 2,30% | 2,40% | 135º |
| RPMG3 | PET MANGUINH | 5 | 2309 | 18615,31 | 2,29% | 3,25% | 136º |
| BEEF3 | MINERVA | 206 | 2856299 | 33840247,4 | 2,26% | 2,33% | 137º |
| SMAL11 | ISHARES SMAL | 2 | 20 | 1210,7 | 2,23% | 2,75% | 138º |
| KLBN3 | KLABIN S/A | 4 | 500 | 2547 | 2,21% | 2,66% | 139º |
| TIET4 | AES TIETE E | 1 | 200 | 606 | 2,20% | 2,53% | 140º |
| IGTA3 | IGUATEMI | 195 | 1303651 | 39315661,58 | 2,20% | 2,24% | 141º |
| CESP3 | CESP | 4 | 900 | 13148 | 2,17% | 2,67% | 142º |
| VLID3 | VALID | 155 | 2326669 | 57040371,29 | 2,14% | 2,22% | 143º |
| ARZZ3 | AREZZO CO | 187 | 905239 | 26512521,16 | 2,07% | 2,17% | 144º |
| SEDU3 | SOMOS EDUCA | 13 | 177390 | 1201776,7 | 2,05% | 2,07% | 145º |
| MAGG3 | MAGNESITA SA | 23 | 41690 | 1014759,7 | 2,03% | 2,16% | 146º |
| OSXB3 | OSX BRASIL | 8 | 3199 | 47163,17 | 2,02% | 2,28% | 147º |
| REDE3 | REDE ENERGIA | 1 | 200 | 488 | 2,00% | 3,00% | 148º |
| ALSC3 | ALIANSCE | 189 | 2839838 | 42993346 | 1,98% | 2,09% | 149º |
| WSON33 | WILSON SONS | 5 | 600 | 18913 | 1,89% | 1,93% | 150º |
| POMO4 | MARCOPOLO | 1004 | 28394300 | 83634258,37 | 1,84% | 2,07% | 151º |
| ALPA4 | ALPARGATAS | 165 | 1621139 | 16566403,8 | 1,75% | 1,95% | 152º |
| SMLE3 | SMILES | 608 | 1843177 | 93772528,75 | 1,69% | 1,80% | 153º |
| TCSA3 | TECNISA | 345 | 11300012 | 34237956,27 | 1,69% | 1,84% | 154º |
| BOVA11 | ISHARES BOVA | 1988 | 11141260 | 704108586,77 | 1,64% | 1,79% | 155º |
| POMO3 | MARCOPOLO | 13 | 76211 | 172296,66 | 1,59% | 2,00% | 156º |
| GOAU3 | GERDAU MET | 32 | 293766 | 1365968,06 | 1,57% | 1,64% | 157º |
| OGXP3 | OGX PETROLEO | 258 | 346576 | 1479930,87 | 1,57% | 1,92% | 158º |
| CZLT33 | COSAN LTD | 30 | 133892 | 3575817,04 | 1,55% | 1,62% | 159º |
| ITSA3 | ITAUSA | 10 | 20364 | 179586,88 | 1,54% | 1,91% | 160º |
| PRBC4 | PARANA | 1 | 100 | 1096 | 1,51% | 1,51% | 161º |
| TUPY3 | TUPY | 126 | 1431343 | 17430443,58 | 1,51% | 1,62% | 162º |
| SPRI3 | SPRINGER | 2 | 204 | 3204 | 1,50% | 1,99% | 163º |
| ALUP11 | ALUPAR | 129 | 1348365 | 25078914,04 | 1,47% | 1,53% | 164º |
| XBOV11 | CAIXAETFXBOV | 10 | 50730 | 3280328,8 | 1,46% | 1,55% | 165º |
| BBTG11 | BTG PACTUAL | 30 | 805576 | 13429282,29 | 1,45% | 1,62% | 166º |
| LEVE3 | METAL LEVE | 145 | 810920 | 16926293,07 | 1,45% | 1,53% | 167º |
| KLBN11 | KLABIN S/A | 1480 | 40108762 | 633727597,96 | 1,44% | 1,50% | 168º |
| WHRL3 | WHIRLPOOL | 1 | 200 | 636 | 1,43% | 2,20% | 169º |
| ALUP3 | ALUPAR | 1 | 30 | 227,4 | 1,40% | 1,55% | 170º |
| GRND3 | GRENDENE | 142 | 912208 | 16846740,56 | 1,39% | 1,52% | 171º |
| CPFE3 | CPFL ENERGIA | 411 | 3698034 | 93723644,06 | 1,32% | 1,90% | 172º |
| PRML3 | PRUMO | 52 | 608657 | 4908460,57 | 1,30% | 1,34% | 173º |
| ELPL4 | ELETROPAULO | 351 | 7643522 | 91958947,51 | 1,29% | 1,40% | 174º |
| GGBR4 | GERDAU | 2134 | 46567281 | 583021619,27 | 1,28% | 1,42% | 175º |
| HGTX3 | CIA HERING | 516 | 4996430 | 78343779,26 | 1,24% | 1,34% | 176º |
| STBP3 | SANTOS BRP | 46 | 1530206 | 3204638,87 | 1,22% | 1,30% | 177º |
| OGSA3 | NOVA OLEO | 1 | 1200 | 2148 | 1,20% | 2,00% | 178º |
| SCAR3 | SAO CARLOS | 16 | 23130 | 659055,2 | 1,20% | 1,61% | 179º |
| ECOR3 | ECORODOVIAS | 715 | 13703263 | 119577711,51 | 1,17% | 1,28% | 180º |
| MEAL3 | IMC S/A | 94 | 1220524 | 6463903,51 | 1,12% | 1,21% | 181º |
| CSNA3 | SID NACIONAL | 1251 | 22487073 | 267763219,12 | 1,10% | 1,27% | 182º |
| ELPL3 | ELETROPAULO | 1 | 15 | 480 | 1,08% | 2,00% | 183º |
| LIGT3 | LIGHT S/A | 306 | 2065269 | 40037816,24 | 1,02% | 1,14% | 184º |
| TRPL4 | TRAN PAULIST | 239 | 1151373 | 76774143,16 | 1,01% | 1,15% | 185º |
| BRSR6 | BANRISUL | 209 | 1187637 | 17787215,19 | 1,00% | 1,36% | 186º |
| BOVV11 | IT NOW IBOV | 28 | 1226150 | 79863139,5 | 1,00% | 1,05% | 187º |
| JFEN3 | JOAO FORTES | 1 | 19800 | 53460 | 1,00% | 1,20% | 188º |
| CESP6 | CESP | 169 | 1491334 | 26107156,75 | 0,99% | 1,20% | 189º |
| CPLE3 | COPEL | 23 | 36610 | 826755,7 | 0,99% | 2,45% | 190º |
| ENBR3 | ENERGIAS BR | 652 | 7387869 | 102718249,44 | 0,99% | 1,06% | 191º |
| BRML3 | BR MALLS PAR | 1336 | 41389097 | 604883973,57 | 0,98% | 1,04% | 192º |
| DTEX3 | DURATEX | 678 | 19993953 | 163405812,78 | 0,97% | 1,04% | 193º |
| FESA4 | FERBASA | 33 | 145964 | 1259538,68 | 0,97% | 1,32% | 194º |
| FIBR3 | FIBRIA | 930 | 12211413 | 352956827,03 | 0,96% | 1,03% | 195º |
| LCAM3 | LOCAMERICA | 2 | 1276 | 7942,04 | 0,96% | 1,78% | 196º |
| COCE5 | COELCE | 6 | 6650 | 318417 | 0,92% | 1,63% | 197º |
| WHRL4 | WHIRLPOOL | 1 | 4500 | 14400 | 0,90% | 1,10% | 198º |
| SLCE3 | SLC AGRICOLA | 121 | 1850555 | 30955668,84 | 0,89% | 0,94% | 199º |
| BRAP3 | BRADESPAR | 6 | 27320 | 480636,8 | 0,87% | 1,16% | 200º |
| SNSL3 | SENIOR SOL | 1 | 1200 | 18144 | 0,87% | 1,07% | 201º |
| BRKM5 | BRASKEM | 514 | 3265738 | 110029709,83 | 0,83% | 1,24% | 202º |
| TIMP3 | TIM PART S/A | 600 | 22603782 | 208988787,13 | 0,83% | 0,93% | 203º |
| VIVT3 | TELEF BRASIL | 10 | 9400 | 356006 | 0,79% | 0,89% | 204º |
| AGRO3 | BRASILAGRO | 60 | 255272 | 2997378,82 | 0,78% | 0,89% | 205º |
| EMBR3 | EMBRAER | 502 | 13432985 | 243455274,59 | 0,77% | 0,81% | 206º |
| ETER3 | ETERNIT | 25 | 147794 | 226460,06 | 0,77% | 1,11% | 207º |
| FLRY3 | FLEURY | 370 | 2470028 | 94204704,29 | 0,77% | 1,11% | 208º |
| USIM5 | USIMINAS | 1010 | 25734700 | 133530193,09 | 0,77% | 0,94% | 209º |
| SANB3 | SANTANDER BR | 14 | 195400 | 4003327 | 0,73% | 0,86% | 210º |
| ELET6 | ELETROBRAS | 243 | 1337063 | 34962304,08 | 0,72% | 1,06% | 211º |
| KLBN4 | KLABIN S/A | 53 | 916179 | 2527157,59 | 0,71% | 0,79% | 212º |
| RUMO3 | RUMO LOG | 627 | 24263121 | 191207233,2 | 0,71% | 0,79% | 213º |
| BBDC3 | BRADESCO | 338 | 14311912 | 456528352,11 | 0,68% | 0,71% | 214º |
| LINX3 | LINX | 111 | 1702533 | 30510420,67 | 0,68% | 0,76% | 215º |
| SANB4 | SANTANDER BR | 23 | 159612 | 1783248,43 | 0,65% | 0,90% | 216º |
| CSAN3 | COSAN | 545 | 5170986 | 212911993,26 | 0,63% | 0,68% | 217º |
| EUCA4 | EUCATEX | 1 | 200 | 610 | 0,50% | 0,53% | 218º |
| LREN3 | LOJAS RENNER | 836 | 16009810 | 391091383,19 | 0,50% | 0,57% | 219º |
| SUZB5 | SUZANO PAPEL | 737 | 22580517 | 308319674,64 | 0,50% | 0,55% | 220º |
| PCAR4 | P.ACUCAR-CBD | 768 | 6140681 | 358063094,47 | 0,49% | 0,54% | 221º |
| HYPE3 | HYPERMARCAS | 515 | 7741155 | 217526213,71 | 0,46% | 0,52% | 222º |
| RADL3 | RAIADROGASIL | 493 | 4340609 | 278740183,41 | 0,46% | 0,56% | 223º |
| BSAN33 | BANSANTANDER | 1 | 77 | 1193,5 | 0,45% | 0,45% | 224º |
| GOAU4 | GERDAU MET | 997 | 13424516 | 76261082,85 | 0,45% | 0,60% | 225º |
| ITUB4 | ITAUUNIBANCO | 2721 | 150667759 | 5799149511,2 | 0,43% | 0,54% | 226º |
| EGIE3 | ENGIE BRASIL | 1462 | 5535079 | 201365887,33 | 0,42% | 0,51% | 227º |
| CTIP3 | CETIP | 384 | 1493040 | 70433654,63 | 0,40% | 0,53% | 228º |
| EQTL3 | EQUATORIAL | 309 | 2115663 | 121863227,15 | 0,40% | 0,45% | 229º |
| ENGI11 | ENERGISA | 107 | 4649180 | 97076876,9 | 0,37% | 0,48% | 230º |
| WEGE3 | WEG | 615 | 12993461 | 209612197,17 | 0,37% | 0,41% | 231º |
| MDIA3 | M.DIASBRANCO | 169 | 307611 | 39254524,89 | 0,36% | 0,42% | 232º |
| UNIP6 | UNIPAR | 3 | 1560 | 10704 | 0,36% | 0,53% | 233º |
| MILS3 | MILLS | 127 | 5295407 | 21276735,95 | 0,35% | 0,39% | 234º |
| BRAP4 | BRADESPAR | 614 | 3911414 | 82049081,2 | 0,34% | 0,44% | 235º |
| SBSP3 | SABESP | 563 | 5374975 | 174202466,08 | 0,34% | 0,42% | 236º |
| ELET3 | ELETROBRAS | 631 | 11123416 | 243897572,21 | 0,32% | 0,34% | 237º |
| CMIG3 | CEMIG | 295 | 3257515 | 33403353,16 | 0,31% | 0,60% | 238º |
| ITUB3 | ITAUUNIBANCO | 129 | 1087869 | 36424369,99 | 0,30% | 0,39% | 239º |
| KROT3 | KROTON | 1574 | 81480920 | 1086010146,31 | 0,28% | 0,30% | 240º |
| BPAN4 | BANCO PAN | 19 | 92055 | 193842 | 0,27% | 0,36% | 241º |
| QUAL3 | QUALICORP | 353 | 5823800 | 118036981,26 | 0,27% | 0,38% | 242º |
| TIET11 | AES TIETE E | 592 | 7079729 | 104923223,58 | 0,26% | 0,31% | 243º |
| VIVT4 | TELEF BRASIL | 888 | 7657535 | 361550445,1 | 0,25% | 0,28% | 244º |
| CMIG4 | CEMIG | 1146 | 41902226 | 378388645,48 | 0,24% | 0,28% | 245º |
| ESTC3 | ESTACIO PART | 883 | 6811251 | 104325013,32 | 0,23% | 0,32% | 246º |
| RENT3 | LOCALIZA | 525 | 7068979 | 267227721,95 | 0,23% | 0,27% | 247º |
| SMTO3 | SAO MARTINHO | 161 | 1677974 | 33506614,73 | 0,23% | 0,28% | 248º |
| VALE5 | VALE | 3691 | 131806259 | 4059138972,68 | 0,23% | 0,50% | 249º |
| CVCB3 | CVC BRASIL | 126 | 1284903 | 33786611,22 | 0,22% | 0,26% | 250º |
| MRVE3 | MRV | 625 | 12631142 | 164269677,47 | 0,22% | 0,26% | 251º |
| BBSE3 | BBSEGURIDADE | 764 | 24311798 | 676853300,29 | 0,21% | 0,22% | 252º |
| BRFS3 | BRF SA | 1323 | 21204972 | 935999551,57 | 0,20% | 0,23% | 253º |
| JBSS3 | JBS | 567 | 21859940 | 261603551,69 | 0,20% | 0,23% | 254º |
| LAME3 | LOJAS AMERIC | 108 | 2204202 | 30271402,51 | 0,20% | 0,22% | 255º |
| VALE3 | VALE | 1091 | 34332213 | 1105612300,29 | 0,20% | 0,23% | 256º |
| BBDC4 | BRADESCO | 1927 | 99777280 | 3241739016,3 | 0,18% | 0,21% | 257º |
| BBAS3 | BRASIL | 1714 | 37469246 | 1156847320,41 | 0,17% | 0,20% | 258º |
| UGPA3 | ULTRAPAR | 930 | 8636412 | 573855511,01 | 0,17% | 0,20% | 259º |
| BVMF3 | BMFBOVESPA | 1197 | 66573606 | 1231464761,46 | 0,16% | 0,19% | 260º |
| PETR4 | PETROBRAS | 2175 | 204800189 | 3137805429,23 | 0,16% | 0,56% | 261º |
| CIEL3 | CIELO | 1385 | 42118334 | 1130600722,61 | 0,15% | 0,17% | 262º |
| PETR3 | PETROBRAS | 945 | 60027044 | 994179797,4 | 0,15% | 0,18% | 263º |
| ABEV3 | AMBEV S/A | 2194 | 153458651 | 2635716854,59 | 0,14% | 0,17% | 264º |
| ITSA4 | ITAUSA | 869 | 148537028 | 1415069159,94 | 0,13% | 0,16% | 265º |
Nenhum comentário:
Postar um comentário