quinta-feira, 16 de fevereiro de 2017

Maiores aluguéis de ações registrados na BOVESPA
Atualizado diariamente. Última atualização: 15/02/2017


Ação Empresa Nº de contratos QTDE de Ações Valor (R$) Taxa média (aa)

Doador Tomador


TOTAL
BPHA3 BR PHARMA 67 205284 1489506,81 50,40% 50,87%
MGLU3 MAGAZ LUIZA 127 51998 6996012,71 48,92% 51,77%
RSID3 ROSSI RESID 132 465447 4069054,98 42,05% 44,73%
PDGR3 PDG REALT 298 2212559 7613977,72 40,38% 42,92%
MMXM3 MMX MINER 30 6226 33176,68 22,89% 25,00%
AMAR3 LOJAS MARISA 26 82414 522847 20,49% 21,00%
MRFG3 MARFRIG 1441 29705552 199634219,29 20,10% 20,70%
AGEN33 AGRENCO 1 100 16 19,50% 21,50%
ODPV3 ODONTOPREV 451 18908533 217008067,87 17,52% 17,71%
LLIS3 LE LIS BLANC 25 24900 98533,57 16,42% 16,52% 10º
GOLL4 GOL 276 3589666 22667032,87 15,86% 16,30% 11º
GPIV33 GP INVEST 4 4600 31575 15,57% 19,01% 12º
ATOM3 ATOMPAR 12 12646 47935,98 13,48% 15,88% 13º
ADHM3 ADVANCED-DH 22 10224 29499,45 13,24% 15,08% 14º
USIM3 USIMINAS 46 147602 1350619,55 12,52% 12,95% 15º
BRIN3 BR INSURANCE 17 5017 99485,84 12,47% 12,80% 16º
VIVR3 VIVER 12 14762 37989,74 11,88% 14,32% 17º
POSI3 POSITIVO INF 50 134070 470024,12 11,66% 13,03% 18º
CTKA4 KARSTEN 13 4316 31445 11,41% 13,15% 19º
GPCP3 GPC PART 1 8 152 11,00% 12,00% 20º
PMAM3 PARANAPANEMA 90 1449915 2028386,51 10,87% 11,03% 21º
CYRE3 CYRELA REALT 1844 29506620 395611854,72 10,66% 10,92% 22º
SAPR4 SANEPAR 65 993000 13580354 10,60% 10,69% 23º
AALR3 ALLIAR 9 5500 76600 10,07% 10,40% 24º
TELB4 TELEBRAS 14 3228 109009,53 9,92% 11,06% 25º
TGMA3 TEGMA 23 96832 924026,08 9,91% 10,37% 26º
CPLE6 COPEL 807 6814306 220297319,8 9,88% 10,04% 27º
LAME4 LOJAS AMERIC 1571 49429479 844039785,99 9,33% 9,60% 28º
TPIS3 TRIUNFO PART 24 312267 994959,98 8,97% 9,78% 29º
HAGA4 HAGA S/A 3 500 1519 8,89% 11,18% 30º
IVVB11 ISHARE SP500 15 5404 404373,63 8,87% 11,10% 31º
IGBR3 IGB S/A 5 8300 6852 8,71% 10,02% 32º
CLSC4 CELESC 3 3000 53556 8,60% 8,60% 33º
VULC3 VULCABRAS 1 99 297,99 8,50% 10,00% 34º
GUAR3 GUARARAPES 18 7899 557967,82 8,22% 8,84% 35º
MOVI3 MOVIDA 2 21300 161563 8,17% 8,42% 36º
CGAS5 COMGAS 95 223624 10403790,21 7,89% 8,15% 37º
ROMI3 INDS ROMI 5 32400 114337 7,85% 8,27% 38º
OIBR4 OI 312 2761821 8590935,85 7,83% 8,37% 39º
ANIM3 ANIMA 107 820609 11085052,07 7,82% 7,97% 40º
PTNT4 PETTENATI 9 13500 38781 7,56% 9,42% 41º
BRSR5 BANRISUL 2 225 7440,75 7,44% 9,00% 42º
RLOG3 COSAN LOG 52 430952 2763893,44 7,39% 7,70% 43º
CCRO3 CCR SA 2508 64921859 1055420058,74 7,29% 7,67% 44º
PLAS3 PLASCAR PART 2 10932 45697,52 7,25% 7,70% 45º
TOYB4 TECTOY 4 2500 14358 7,17% 8,49% 46º
QGEP3 QGEP PART 101 2214633 12984725,13 6,96% 7,13% 47º
GUAR4 GUARARAPES 13 10040 614803,68 6,89% 7,04% 48º
BAUH4 EXCELSIOR 2 300 2878 6,86% 8,68% 49º
BSEV3 BIOSEV 5 940 6984,2 6,73% 7,22% 50º
PRIO3 PETRORIO 14 4409 133875,23 6,41% 6,83% 51º
TOTS3 TOTVS 336 4041221 105494555,9 6,23% 6,38% 52º
BBRK3 BR BROKERS 33 121605 218011,4 6,11% 6,58% 53º
OFSA3 OUROFINO S/A 8 1387 36571,45 6,09% 6,84% 54º
BRPR3 BR PROPERT 210 3406872 29368739,22 6,06% 6,27% 55º
MPLU3 MULTIPLUS 336 2452021 89789576,96 5,95% 6,10% 56º
OIBR3 OI 102 16549079 56617034,71 5,74% 5,85% 57º
SANB11 SANTANDER BR 2182 15001702 487286348,2 5,69% 6,02% 58º
IDNT3 IDEIASNET 5 1600 7688 5,68% 7,64% 59º
PINE4 PINE 5 100156 417629,49 5,60% 5,90% 60º
HOOT4 HOTEIS OTHON 2 100 331 5,50% 6,00% 61º
BRAX11 ISHARES BRAX 26 8420 449541,9 5,50% 5,50% 62º
KLBN3 KLABIN S/A 1 100 455 5,50% 8,00% 63º
BTOW3 B2W DIGITAL 170 3415741 42601710,97 5,46% 5,62% 64º
GFSA3 GAFISA 338 14706529 38326530,14 5,42% 5,81% 65º
SGPS3 SPRINGS 44 169241 1336241,55 5,34% 5,68% 66º
RNEW11 RENOVA 3 7400 46585 5,31% 5,73% 67º
VVAR11 VIAVAREJO 100 1486964 13855136,15 5,22% 5,65% 68º
PIBB11 IT NOW PIBB 81 57847 6438561,69 5,14% 5,39% 69º
DTCY3 DTCOM-DIRECT 1 10 41,9 5,00% 5,00% 70º
DIVO11 IT NOW IDIV 8 3225 117616,65 5,00% 5,00% 71º
SPXI11 IT NOW SPXI 6 3640 265572 5,00% 5,00% 72º
INEP4 INEPAR 1 15 63,15 4,90% 4,90% 73º
LUPA3 LUPATECH 20 22919 84985,26 4,89% 5,29% 74º
JSLG3 JSL 35 110012 1022482,98 4,85% 5,34% 75º
BOBR4 BOMBRIL 3 1200 2923 4,74% 6,24% 76º
SSBR3 SIERRABRASIL 9 23846 448229,1 4,74% 5,26% 77º
JHSF3 JHSF PART 48 288521 617661,68 4,69% 5,08% 78º
CARD3 CSU CARDSYST 32 50584 368095,88 4,67% 5,78% 79º
RCSL4 RECRUSUL 3 4100 5230 4,58% 6,51% 80º
FJTA4 FORJA TAURUS 9 39785 71983,9 4,50% 4,59% 81º
VVAR3 VIAVAREJO 1 400 1388 4,50% 6,00% 82º
ENEV3 ENEVA 21 1611 19270,03 4,41% 4,55% 83º
ISUS11 IT NOW ISE 14 51990 1281651,8 4,40% 4,44% 84º
CTAX3 CONTAX 15 4656 43687,6 4,35% 4,66% 85º
MULT3 MULTIPLAN 736 5442231 355160087,57 4,35% 4,44% 86º
SHUL4 SCHULZ 4 2408 12570,4 4,28% 5,78% 87º
BEES4 BANESTES 1 100 366 4,25% 6,00% 88º
TECN3 TECHNOS 9 7700 32397 4,24% 4,54% 89º
KEPL3 KEPLER WEBER 22 21469 413404,65 4,21% 4,70% 90º
CCXC3 CCX CARVAO 9 19700 29983 4,10% 5,08% 91º
ESTR4 ESTRELA 1 100 82 4,10% 5,50% 92º
ABCB4 ABC BRASIL 136 871105 14679468,97 4,06% 4,30% 93º
BEES3 BANESTES 1 100 321 4,00% 6,00% 94º
CTNM4 COTEMINAS 1 200 1082 4,00% 5,00% 95º
EZTC3 EZTEC 444 5191674 97644539,99 3,96% 4,07% 96º
PTBL3 PORTOBELLO 30 521320 1463858,1 3,93% 4,45% 97º
UCAS3 UNICASA 7 18522 52853,7 3,86% 3,97% 98º
SGAS4 WLM IND COM 1 2400 6432 3,78% 5,00% 99º
PARC3 PARCORRETORA 25 107293 1500779,76 3,73% 4,10% 100º
BRSR3 BANRISUL 8 636 16519,15 3,72% 5,68% 101º
DIRR3 DIRECIONAL 98 2414022 14333389,81 3,65% 3,88% 102º
TAEE11 TAESA 317 3419583 73949479 3,58% 3,82% 103º
CSMG3 COPASA 86 269298 12046613,9 3,57% 4,01% 104º
RAPT3 RANDON PART 3 1344 3908,49 3,52% 3,76% 105º
BRKM3 BRASKEM 1 100 3126 3,50% 4,55% 106º
SEER3 SER EDUCA 115 996782 17256078,67 3,50% 3,87% 107º
LOGN3 LOG-IN 41 123921 488778,8 3,45% 3,75% 108º
FHER3 FER HERINGER 11 53300 149760 3,37% 3,62% 109º
SHOW3 TIME FOR FUN 8 21664 141563,68 3,36% 3,75% 110º
RPMG3 PET MANGUINH 7 5109 43731,31 3,35% 4,26% 111º
SLED4 SARAIVA LIVR 125 489711 2103373,87 3,31% 3,57% 112º
NATU3 NATURA 1678 8683659 225350754,02 3,17% 3,42% 113º
DASA3 DASA 7 9280 197363,7 3,05% 3,05% 114º
PNVL3 DIMED 6 986 619276,12 3,04% 3,46% 115º
CRDE3 CR2 1 1500 2190 3,00% 3,30% 116º
BMIN4 MERC INVEST 1 499 274,45 3,00% 3,00% 117º
TESA3 TERRA SANTA 66 209656 2684103,39 2,95% 3,04% 118º
EVEN3 EVEN 363 6488013 31831873,05 2,87% 3,02% 119º
TXRX4 TEX RENAUX 1 200 1028 2,82% 4,00% 120º
GSHP3 GENERALSHOPP 2 10100 44450 2,67% 2,75% 121º
RAPT4 RANDON PART 427 15066495 61663907,32 2,61% 2,74% 122º
MLFT4 JEREISSATI 2 700 7068 2,60% 3,32% 123º
PFRM3 PROFARMA 29 121527 1103595,94 2,56% 3,05% 124º
SULA11 SUL AMERICA 983 4624049 87526755,86 2,55% 2,87% 125º
DAGB33 DUFRY AG 55 15059 6727476,27 2,54% 2,87% 126º
MYPK3 IOCHP-MAXION 223 5414015 75807307,54 2,54% 2,64% 127º
FRAS3 FRAS-LE 6 2800 12456 2,52% 3,29% 128º
TIET3 AES TIETE E 1 3 9,06 2,50% 2,50% 129º
CGAS3 COMGAS 8 1124 48776,51 2,46% 2,58% 130º
HBOR3 HELBOR 204 3097501 8528314,18 2,44% 2,69% 131º
GGBR3 GERDAU 31 162765 1431091,19 2,40% 2,73% 132º
LPSB3 LOPES BRASIL 27 96200 445388,44 2,39% 2,42% 133º
PSSA3 PORTO SEGURO 504 4188200 111766117,27 2,31% 2,38% 134º
MATB11 IT NOW IMAT 2 2560 49817,6 2,30% 2,40% 135º
BEEF3 MINERVA 200 2706511 32024936,24 2,27% 2,35% 136º
SMAL11 ISHARES SMAL 2 20 1210,7 2,23% 2,75% 137º
TIET4 AES TIETE E 1 200 606 2,20% 2,53% 138º
IGTA3 IGUATEMI 193 1132293 34357184,7 2,20% 2,25% 139º
CESP3 CESP 4 900 13148 2,17% 2,67% 140º
ARZZ3 AREZZO CO 173 885804 26129356,01 2,04% 2,16% 141º
SEDU3 SOMOS EDUCA 16 185390 1256256,7 2,04% 2,07% 142º
MAGG3 MAGNESITA SA 23 41690 1014759,7 2,03% 2,16% 143º
VLID3 VALID 174 2056101 50105736,15 2,03% 2,12% 144º
OSXB3 OSX BRASIL 8 3199 47163,17 2,02% 2,28% 145º
REDE3 REDE ENERGIA 1 200 488 2,00% 3,00% 146º
ALSC3 ALIANSCE 189 2757439 41821705,6 1,95% 2,07% 147º
WSON33 WILSON SONS 4 500 15934 1,91% 1,95% 148º
POMO4 MARCOPOLO 1008 28394597 83830962,96 1,84% 2,07% 149º
SMLE3 SMILES 553 1399728 72255289,89 1,75% 1,86% 150º
ALPA4 ALPARGATAS 158 1365359 14056444,2 1,74% 1,97% 151º
TCSA3 TECNISA 330 10306442 31614184,97 1,70% 1,85% 152º
BOVA11 ISHARES BOVA 1997 11986579 760228877,11 1,60% 1,74% 153º
POMO3 MARCOPOLO 14 77611 175670,66 1,59% 1,99% 154º
GOAU3 GERDAU MET 32 293766 1365968,06 1,57% 1,64% 155º
OGXP3 OGX PETROLEO 252 355644 1508755,75 1,57% 1,90% 156º
CZLT33 COSAN LTD 31 131892 3523506,04 1,55% 1,62% 157º
GRND3 GRENDENE 147 777975 14474242,8 1,51% 1,65% 158º
PRBC4 PARANA 1 100 1096 1,51% 1,51% 159º
SPRI3 SPRINGER 2 204 3204 1,50% 1,99% 160º
CPLE3 COPEL 27 53765 1238990,35 1,47% 2,44% 161º
ALUP11 ALUPAR 127 1294179 24194112,7 1,46% 1,52% 162º
KLBN11 KLABIN S/A 1482 39328783 618988034,68 1,46% 1,52% 163º
TUPY3 TUPY 123 1184243 14416616,58 1,46% 1,60% 164º
LEVE3 METAL LEVE 139 686120 14267780,07 1,45% 1,54% 165º
WHRL3 WHIRLPOOL 1 200 636 1,43% 2,20% 166º
BBTG11 BTG PACTUAL 30 597953 9960229,51 1,41% 1,65% 167º
ALUP3 ALUPAR 1 30 227,4 1,40% 1,55% 168º
GGBR4 GERDAU 2223 47325160 594533550,39 1,36% 1,51% 169º
CPFE3 CPFL ENERGIA 396 3514230 89072506,97 1,29% 1,88% 170º
XBOV11 CAIXAETFXBOV 9 49730 3215328,8 1,28% 1,34% 171º
PRML3 PRUMO 46 581915 4685427,09 1,27% 1,32% 172º
ITSA3 ITAUSA 8 10116 89814,4 1,26% 1,95% 173º
ELPL4 ELETROPAULO 380 7982156 96129892,79 1,25% 1,36% 174º
HGTX3 CIA HERING 502 5492534 85851424,46 1,24% 1,34% 175º
STBP3 SANTOS BRP 46 1498026 3126968,67 1,22% 1,29% 176º
OGSA3 NOVA OLEO 1 1200 2148 1,20% 2,00% 177º
SCAR3 SAO CARLOS 17 23430 668346,2 1,20% 1,60% 178º
ECOR3 ECORODOVIAS 710 14220270 124683515,61 1,15% 1,24% 179º
MEAL3 IMC S/A 97 1186453 6316565,71 1,12% 1,22% 180º
TIMP3 TIM PART S/A 585 21744695 202411228,38 1,12% 1,23% 181º
CSNA3 SID NACIONAL 1272 21389200 254299782,06 1,08% 1,26% 182º
BRSR6 BANRISUL 196 1127630 17297764,68 1,03% 1,42% 183º
LIGT3 LIGHT S/A 276 1662093 32230943,12 1,02% 1,16% 184º
TRPL4 TRAN PAULIST 241 1150759 76738114,06 1,01% 1,15% 185º
BOVV11 IT NOW IBOV 28 1226150 79863139,5 1,00% 1,05% 186º
JFEN3 JOAO FORTES 1 19800 53460 1,00% 1,20% 187º
BRML3 BR MALLS PAR 1297 41403964 608072737,57 0,99% 1,04% 188º
CESP6 CESP 163 1479279 25978541,1 0,99% 1,20% 189º
ENBR3 ENERGIAS BR 652 7141550 99368930,57 0,98% 1,05% 190º
DTEX3 DURATEX 708 19962882 163953777,14 0,97% 1,04% 191º
FESA4 FERBASA 34 145254 1254213,28 0,96% 1,31% 192º
FIBR3 FIBRIA 905 11396132 326554361,1 0,96% 1,04% 193º
LCAM3 LOCAMERICA 2 1276 7942,04 0,96% 1,78% 194º
WHRL4 WHIRLPOOL 1 4500 14400 0,90% 1,10% 195º
SLCE3 SLC AGRICOLA 126 1753407 29440386,84 0,89% 0,94% 196º
BRAP3 BRADESPAR 6 27320 480636,8 0,87% 1,16% 197º
BRKM5 BRASKEM 511 2834846 94660754,87 0,87% 1,33% 198º
SNSL3 SENIOR SOL 1 1200 18144 0,87% 1,07% 199º
COCE5 COELCE 4 1050 50345 0,80% 0,91% 200º
ETER3 ETERNIT 26 166594 255453,06 0,80% 1,19% 201º
FLRY3 FLEURY 368 2393985 91845325,51 0,80% 1,16% 202º
VIVT3 TELEF BRASIL 11 7600 290472 0,76% 0,88% 203º
EMBR3 EMBRAER 478 13417146 243267429,78 0,74% 0,78% 204º
RUMO3 RUMO LOG 649 24230946 193703373,09 0,74% 0,82% 205º
SANB3 SANTANDER BR 15 199000 4082995 0,74% 0,87% 206º
USIM5 USIMINAS 912 24745851 128995385,77 0,73% 0,88% 207º
AGRO3 BRASILAGRO 60 250072 2938676,82 0,72% 0,83% 208º
ELET6 ELETROBRAS 245 1354771 35402985,84 0,71% 1,05% 209º
KLBN4 KLABIN S/A 53 880978 2428351,88 0,71% 0,79% 210º
BBDC3 BRADESCO 339 15118308 481586189,5 0,66% 0,69% 211º
SANB4 SANTANDER BR 24 158818 1774772,27 0,65% 0,90% 212º
CSAN3 COSAN 526 5027438 207295413,12 0,63% 0,68% 213º
LINX3 LINX 114 1936302 34851907,22 0,62% 0,70% 214º
EUCA4 EUCATEX 1 200 610 0,50% 0,53% 215º
LREN3 LOJAS RENNER 882 17216259 423266887,69 0,50% 0,57% 216º
PCAR4 P.ACUCAR-CBD 773 6381347 371439909,37 0,49% 0,54% 217º
GOAU4 GERDAU MET 1020 12295262 69786153,33 0,47% 0,63% 218º
HYPE3 HYPERMARCAS 504 7071504 199933793,83 0,46% 0,52% 219º
RADL3 RAIADROGASIL 490 3935204 252638424,02 0,45% 0,54% 220º
SUZB5 SUZANO PAPEL 737 20816546 282510125,35 0,45% 0,51% 221º
ITUB4 ITAUUNIBANCO 2676 145486368 5612821800,46 0,43% 0,55% 222º
EGIE3 ENGIE BRASIL 1449 5502631 200338284,25 0,42% 0,51% 223º
CTIP3 CETIP 370 1530220 72195650,03 0,40% 0,53% 224º
EQTL3 EQUATORIAL 291 2186777 125919426,14 0,39% 0,45% 225º
ENGI11 ENERGISA 106 4626480 96643565,9 0,37% 0,48% 226º
UNIP6 UNIPAR 2 840 5779,2 0,37% 0,65% 227º
WEGE3 WEG 624 13735524 222100830,37 0,37% 0,41% 228º
BRAP4 BRADESPAR 514 3973664 83902161,02 0,35% 0,45% 229º
MDIA3 M.DIASBRANCO 167 330311 42259875,89 0,35% 0,43% 230º
MILS3 MILLS 125 5205628 20927362,64 0,35% 0,39% 231º
SBSP3 SABESP 536 5270803 171301470,36 0,34% 0,42% 232º
CMIG3 CEMIG 280 2932279 30469756,56 0,33% 0,64% 233º
BPAN4 BANCO PAN 24 99855 223610 0,32% 0,45% 234º
ELET3 ELETROBRAS 639 11282986 246879954,81 0,31% 0,34% 235º
ITUB3 ITAUUNIBANCO 128 1202993 40445036,61 0,31% 0,40% 236º
KROT3 KROTON 1572 77694857 1033526797,28 0,27% 0,30% 237º
TIET11 AES TIETE E 578 7123716 105726536,97 0,26% 0,31% 238º
QUAL3 QUALICORP 334 5140530 103922411,54 0,26% 0,40% 239º
VIVT4 TELEF BRASIL 880 7421235 350908049,1 0,25% 0,28% 240º
CMIG4 CEMIG 1145 40884871 370148685,24 0,24% 0,29% 241º
ESTC3 ESTACIO PART 908 7054372 107962432,5 0,24% 0,33% 242º
RENT3 LOCALIZA 539 6978353 265248788,53 0,24% 0,27% 243º
CVCB3 CVC BRASIL 124 1135353 29956008,72 0,23% 0,27% 244º
SMTO3 SAO MARTINHO 155 1619474 32344204,73 0,23% 0,29% 245º
VALE5 VALE 3682 132098647 4075976789,14 0,23% 0,50% 246º
MRVE3 MRV 595 12412187 163063040,36 0,22% 0,27% 247º
BBSE3 BBSEGURIDADE 853 22751946 634213451,15 0,21% 0,22% 248º
BRFS3 BRF SA 1366 21286613 937210113,74 0,20% 0,23% 249º
LAME3 LOJAS AMERIC 106 2152485 29551780,55 0,20% 0,23% 250º
VALE3 VALE 1107 31755171 1022515143,13 0,20% 0,23% 251º
JBSS3 JBS 553 21208634 253978316,63 0,19% 0,23% 252º
BBDC4 BRADESCO 1837 93778697 3050032313,94 0,18% 0,21% 253º
BVMF3 BMFBOVESPA 1189 62039150 1148641889,52 0,17% 0,19% 254º
UGPA3 ULTRAPAR 922 8498165 564572143,71 0,17% 0,19% 255º
BBAS3 BRASIL 1696 37074063 1147138116,19 0,16% 0,19% 256º
PETR4 PETROBRAS 2152 198771869 3039991696,62 0,16% 0,57% 257º
CIEL3 CIELO 1342 39910175 1078437642,06 0,15% 0,18% 258º
PETR3 PETROBRAS 954 58260585 961796918,58 0,15% 0,18% 259º
ABEV3 AMBEV S/A 2460 156226174 2684152837,86 0,14% 0,17% 260º
ITSA4 ITAUSA 861 163005922 1556561527,19 0,14% 0,17% 261º

Nenhum comentário:

Postar um comentário