Maiores aluguéis de ações registrados na BOVESPA
Atualizado diariamente. Última atualização 14/02/2017
| Ação | Empresa | Nº de contratos | Quantidade de Ações | Valor (R$) | Taxa média (aa) | ||
| Doador | Tomador | ||||||
| ORDEM | |||||||
| MGLU3 | MAGAZ LUIZA | 126 | 47756 | 6025123,02 | 49,39% | 52,87% | 1º |
| BPHA3 | BR PHARMA | 75 | 225686 | 1610332,85 | 48,35% | 49,09% | 2º |
| RSID3 | ROSSI RESID | 150 | 735824 | 6049593,54 | 43,79% | 46,21% | 3º |
| PDGR3 | PDG REALT | 336 | 3030655 | 10523776,2 | 38,96% | 40,70% | 4º |
| MMXM3 | MMX MINER | 32 | 9184 | 50299 | 22,53% | 25,07% | 5º |
| AMAR3 | LOJAS MARISA | 27 | 89774 | 572947,4 | 20,68% | 21,16% | 6º |
| AGEN33 | AGRENCO | 1 | 100 | 16 | 19,50% | 21,50% | 7º |
| ODPV3 | ODONTOPREV | 432 | 16781366 | 192797328,73 | 17,97% | 18,17% | 8º |
| MRFG3 | MARFRIG | 1479 | 29733206 | 196447614,7 | 16,46% | 17,04% | 9º |
| LLIS3 | LE LIS BLANC | 30 | 99481 | 385647,33 | 16,43% | 16,53% | 10º |
| GOLL4 | GOL | 270 | 4547573 | 27759446,32 | 16,21% | 16,50% | 11º |
| GPIV33 | GP INVEST | 4 | 6900 | 48055 | 15,20% | 18,76% | 12º |
| TELB4 | TELEBRAS | 11 | 1657 | 54253,37 | 14,25% | 15,98% | 13º |
| ATOM3 | ATOMPAR | 13 | 12647 | 47939,06 | 13,48% | 15,88% | 14º |
| USIM3 | USIMINAS | 41 | 105702 | 951548,55 | 13,12% | 13,54% | 15º |
| BRIN3 | BR INSURANCE | 10 | 3212 | 64139,54 | 12,32% | 12,70% | 16º |
| VIVR3 | VIVER | 13 | 15562 | 40141,74 | 11,70% | 14,14% | 17º |
| CTKA4 | KARSTEN | 13 | 4316 | 31445 | 11,41% | 13,15% | 18º |
| SAPR4 | SANEPAR | 76 | 911000 | 12259602 | 11,05% | 11,31% | 19º |
| GPCP3 | GPC PART | 1 | 8 | 152 | 11,00% | 12,00% | 20º |
| CYRE3 | CYRELA REALT | 1865 | 28810540 | 383132311,6 | 10,91% | 11,17% | 21º |
| PMAM3 | PARANAPANEMA | 85 | 1386115 | 1966403,51 | 10,88% | 11,07% | 22º |
| AALR3 | ALLIAR | 9 | 5500 | 76600 | 10,07% | 10,40% | 23º |
| POSI3 | POSITIVO INF | 56 | 155470 | 532318,12 | 9,97% | 11,55% | 24º |
| CPLE6 | COPEL | 811 | 7134638 | 229597674,48 | 9,93% | 10,07% | 25º |
| LAME4 | LOJAS AMERIC | 1461 | 47741260 | 822376360,52 | 9,92% | 10,19% | 26º |
| TGMA3 | TEGMA | 20 | 90132 | 839477,08 | 9,89% | 10,40% | 27º |
| IVVB11 | ISHARE SP500 | 15 | 5404 | 404373,63 | 8,87% | 11,10% | 28º |
| TPIS3 | TRIUNFO PART | 17 | 245830 | 786769,8 | 8,82% | 9,67% | 29º |
| IGBR3 | IGB S/A | 5 | 8300 | 6852 | 8,71% | 10,02% | 30º |
| VULC3 | VULCABRAS | 1 | 99 | 297,99 | 8,50% | 10,00% | 31º |
| GUAR3 | GUARARAPES | 18 | 6299 | 436415,82 | 8,34% | 9,01% | 32º |
| CGAS5 | COMGAS | 102 | 271087 | 12638937,07 | 8,04% | 8,26% | 33º |
| ROMI3 | INDS ROMI | 6 | 32500 | 114644 | 7,85% | 8,27% | 34º |
| ANIM3 | ANIMA | 100 | 957675 | 13024624,79 | 7,84% | 7,98% | 35º |
| OIBR4 | OI | 313 | 3294597 | 9919303,91 | 7,74% | 8,21% | 36º |
| CLSC4 | CELESC | 2 | 500 | 9031 | 7,63% | 7,63% | 37º |
| PTNT4 | PETTENATI | 8 | 13400 | 38539 | 7,60% | 9,42% | 38º |
| RLOG3 | COSAN LOG | 62 | 230764 | 1422485,2 | 7,52% | 8,02% | 39º |
| BRSR5 | BANRISUL | 2 | 225 | 7440,75 | 7,44% | 9,00% | 40º |
| PLAS3 | PLASCAR PART | 1 | 932 | 3597,52 | 7,20% | 7,70% | 41º |
| TOYB4 | TECTOY | 4 | 2500 | 14358 | 7,17% | 8,49% | 42º |
| HAGA4 | HAGA S/A | 3 | 300 | 938 | 7,06% | 8,66% | 43º |
| QGEP3 | QGEP PART | 105 | 2426580 | 14236149,19 | 6,94% | 7,10% | 44º |
| BAUH4 | EXCELSIOR | 2 | 300 | 2878 | 6,86% | 8,68% | 45º |
| IDNT3 | IDEIASNET | 2 | 500 | 2021 | 6,79% | 8,00% | 46º |
| BSEV3 | BIOSEV | 5 | 940 | 6984,2 | 6,73% | 7,22% | 47º |
| GUAR4 | GUARARAPES | 12 | 7560 | 464540,48 | 6,69% | 6,86% | 48º |
| CCRO3 | CCR SA | 2392 | 62019491 | 991473881,05 | 6,43% | 6,83% | 49º |
| OFSA3 | OUROFINO S/A | 6 | 500 | 13399 | 6,37% | 7,85% | 50º |
| TOTS3 | TOTVS | 269 | 2861105 | 75738550,29 | 6,30% | 6,41% | 51º |
| BBRK3 | BR BROKERS | 38 | 137105 | 246000,4 | 6,12% | 6,65% | 52º |
| PRIO3 | PETRORIO | 14 | 4709 | 140384,23 | 6,07% | 6,41% | 53º |
| BRPR3 | BR PROPERT | 165 | 3753131 | 31028296,31 | 6,00% | 6,08% | 54º |
| PINE4 | PINE | 5 | 756 | 3083,49 | 5,87% | 7,56% | 55º |
| OIBR3 | OI | 101 | 16506777 | 56423271,4 | 5,74% | 5,85% | 56º |
| SANB11 | SANTANDER BR | 2231 | 14476281 | 463163630,28 | 5,72% | 6,06% | 57º |
| MPLU3 | MULTIPLUS | 339 | 2377223 | 86517981,36 | 5,70% | 5,83% | 58º |
| BTOW3 | B2W DIGITAL | 173 | 2923197 | 36058475,21 | 5,58% | 5,73% | 59º |
| HOOT4 | HOTEIS OTHON | 2 | 100 | 331 | 5,50% | 6,00% | 60º |
| BRAX11 | ISHARES BRAX | 25 | 11190 | 593091,5 | 5,50% | 5,50% | 61º |
| SGPS3 | SPRINGS | 50 | 172741 | 1371283,55 | 5,39% | 5,75% | 62º |
| RNEW11 | RENOVA | 3 | 7400 | 46585 | 5,31% | 5,73% | 63º |
| GFSA3 | GAFISA | 369 | 15311485 | 39556121,89 | 5,20% | 5,52% | 64º |
| PIBB11 | IT NOW PIBB | 89 | 61930 | 6877929,5 | 5,18% | 5,51% | 65º |
| VVAR11 | VIAVAREJO | 112 | 2577743 | 23602440,3 | 5,18% | 5,59% | 66º |
| DTCY3 | DTCOM-DIRECT | 1 | 10 | 41,9 | 5,00% | 5,00% | 67º |
| DIVO11 | IT NOW IDIV | 6 | 1700 | 60932,1 | 5,00% | 5,00% | 68º |
| SPXI11 | IT NOW SPXI | 7 | 5140 | 376032 | 5,00% | 5,00% | 69º |
| LUPA3 | LUPATECH | 20 | 22619 | 83936,26 | 4,92% | 5,33% | 70º |
| INEP4 | INEPAR | 3 | 1305 | 5248,95 | 4,90% | 5,79% | 71º |
| JSLG3 | JSL | 32 | 95612 | 894990,98 | 4,82% | 5,39% | 72º |
| SSBR3 | SIERRABRASIL | 9 | 45246 | 822317,1 | 4,77% | 5,08% | 73º |
| BOBR4 | BOMBRIL | 3 | 1200 | 2923 | 4,74% | 6,24% | 74º |
| JHSF3 | JHSF PART | 46 | 291567 | 621256,26 | 4,65% | 5,05% | 75º |
| CARD3 | CSU CARDSYST | 34 | 69284 | 483071,88 | 4,58% | 5,76% | 76º |
| RCSL4 | RECRUSUL | 3 | 4100 | 5230 | 4,58% | 6,51% | 77º |
| FJTA4 | FORJA TAURUS | 10 | 40085 | 72526,9 | 4,50% | 4,59% | 78º |
| VVAR3 | VIAVAREJO | 1 | 400 | 1388 | 4,50% | 6,00% | 79º |
| MULT3 | MULTIPLAN | 730 | 5506001 | 357187611,13 | 4,46% | 4,53% | 80º |
| TECN3 | TECHNOS | 7 | 6100 | 25325 | 4,44% | 4,83% | 81º |
| ISUS11 | IT NOW ISE | 14 | 51990 | 1281651,8 | 4,40% | 4,44% | 82º |
| ENEV3 | ENEVA | 23 | 3635 | 43537,9 | 4,35% | 4,47% | 83º |
| SHUL4 | SCHULZ | 4 | 2408 | 12570,4 | 4,28% | 5,78% | 84º |
| BEES4 | BANESTES | 1 | 100 | 366 | 4,25% | 6,00% | 85º |
| KEPL3 | KEPLER WEBER | 29 | 28590 | 543742,6 | 4,18% | 4,68% | 86º |
| CTAX3 | CONTAX | 14 | 3856 | 36031,6 | 4,05% | 4,54% | 87º |
| BEES3 | BANESTES | 1 | 100 | 321 | 4,00% | 6,00% | 88º |
| CTNM4 | COTEMINAS | 1 | 200 | 1082 | 4,00% | 5,00% | 89º |
| EZTC3 | EZTEC | 507 | 6582393 | 123084340,2 | 3,94% | 4,04% | 90º |
| UCAS3 | UNICASA | 5 | 11422 | 32192,7 | 3,90% | 4,05% | 91º |
| TAEE11 | TAESA | 290 | 2922173 | 63276333,4 | 3,87% | 4,12% | 92º |
| CCXC3 | CCX CARVAO | 10 | 29700 | 45183 | 3,85% | 4,85% | 93º |
| ESTR4 | ESTRELA | 2 | 200 | 150 | 3,83% | 5,05% | 94º |
| SGAS4 | WLM IND COM | 1 | 2400 | 6432 | 3,78% | 5,00% | 95º |
| FRIO3 | METALFRIO | 1 | 900 | 2088 | 3,75% | 5,00% | 96º |
| DIRR3 | DIRECIONAL | 105 | 2941120 | 17056418,33 | 3,71% | 3,93% | 97º |
| PTBL3 | PORTOBELLO | 17 | 202620 | 543184,1 | 3,69% | 4,09% | 98º |
| CSMG3 | COPASA | 96 | 301245 | 13205977,9 | 3,60% | 4,00% | 99º |
| PARC3 | PARCORRETORA | 36 | 153693 | 2156764,76 | 3,53% | 3,80% | 100º |
| SEER3 | SER EDUCA | 126 | 1113574 | 19428422,25 | 3,53% | 3,88% | 101º |
| BRKM3 | BRASKEM | 1 | 100 | 3126 | 3,50% | 4,55% | 102º |
| RAPT3 | RANDON PART | 2 | 1144 | 3264,49 | 3,50% | 3,60% | 103º |
| LOGN3 | LOG-IN | 43 | 124721 | 486774,8 | 3,44% | 3,73% | 104º |
| SLED4 | SARAIVA LIVR | 128 | 523211 | 2239336,87 | 3,32% | 3,57% | 105º |
| RDNI3 | RODOBENSIMOB | 2 | 1419 | 9237,69 | 3,26% | 3,26% | 106º |
| BRSR3 | BANRISUL | 5 | 234 | 8477,35 | 3,21% | 4,09% | 107º |
| NATU3 | NATURA | 1595 | 8682745 | 224207543,21 | 3,21% | 3,46% | 108º |
| DASA3 | DASA | 9 | 8741 | 182908,34 | 3,07% | 3,07% | 109º |
| PNVL3 | DIMED | 6 | 986 | 619276,12 | 3,04% | 3,46% | 110º |
| CRDE3 | CR2 | 1 | 1500 | 2190 | 3,00% | 3,30% | 111º |
| BMIN4 | MERC INVEST | 1 | 499 | 274,45 | 3,00% | 3,00% | 112º |
| TRPN3 | TARPON INV | 1 | 1700 | 8840 | 3,00% | 3,20% | 113º |
| FHER3 | FER HERINGER | 9 | 35100 | 95120 | 2,98% | 3,36% | 114º |
| TXRX4 | TEX RENAUX | 1 | 200 | 1028 | 2,82% | 4,00% | 115º |
| EVEN3 | EVEN | 384 | 6357486 | 29868025,54 | 2,79% | 2,96% | 116º |
| TESA3 | TERRA SANTA | 55 | 182254 | 2338246,58 | 2,78% | 2,86% | 117º |
| GSHP3 | GENERALSHOPP | 1 | 10000 | 44000 | 2,67% | 2,75% | 118º |
| SHOW3 | TIME FOR FUN | 7 | 20370 | 130614,2 | 2,62% | 3,01% | 119º |
| MLFT4 | JEREISSATI | 3 | 709 | 7152,24 | 2,60% | 3,32% | 120º |
| MYPK3 | IOCHP-MAXION | 208 | 4883130 | 64837698,29 | 2,59% | 2,69% | 121º |
| RAPT4 | RANDON PART | 387 | 14586691 | 59192503,89 | 2,58% | 2,70% | 122º |
| PFRM3 | PROFARMA | 29 | 143532 | 1286633,04 | 2,55% | 3,11% | 123º |
| FRAS3 | FRAS-LE | 6 | 2800 | 12456 | 2,52% | 3,29% | 124º |
| GGBR3 | GERDAU | 36 | 223525 | 1964063,99 | 2,51% | 2,76% | 125º |
| TIET3 | AES TIETE E | 1 | 3 | 9,06 | 2,50% | 2,50% | 126º |
| RJCP3 | RJCP | 1 | 30000 | 300 | 2,50% | 3,50% | 127º |
| CGAS3 | COMGAS | 7 | 824 | 35300,51 | 2,44% | 2,59% | 128º |
| SULA11 | SUL AMERICA | 1015 | 4755177 | 89580333,83 | 2,44% | 2,74% | 129º |
| DAGB33 | DUFRY AG | 50 | 17238 | 7662153,96 | 2,40% | 2,66% | 130º |
| LPSB3 | LOPES BRASIL | 21 | 90500 | 417825,44 | 2,38% | 2,43% | 131º |
| HBOR3 | HELBOR | 224 | 3997678 | 10441440,57 | 2,36% | 2,57% | 132º |
| PSSA3 | PORTO SEGURO | 529 | 4512841 | 119974216,54 | 2,33% | 2,38% | 133º |
| MATB11 | IT NOW IMAT | 3 | 2587 | 50376,23 | 2,30% | 2,40% | 134º |
| RPMG3 | PET MANGUINH | 5 | 2309 | 18615,31 | 2,29% | 3,25% | 135º |
| BEEF3 | MINERVA | 201 | 3212838 | 38101959,91 | 2,25% | 2,33% | 136º |
| SMAL11 | ISHARES SMAL | 2 | 20 | 1210,7 | 2,23% | 2,75% | 137º |
| VLID3 | VALID | 153 | 2227796 | 54678784,23 | 2,22% | 2,27% | 138º |
| IGTA3 | IGUATEMI | 196 | 1423118 | 42682685,07 | 2,18% | 2,23% | 139º |
| CESP3 | CESP | 4 | 900 | 13148 | 2,17% | 2,67% | 140º |
| ARZZ3 | AREZZO CO | 189 | 941419 | 27488438,16 | 2,07% | 2,17% | 141º |
| MAGG3 | MAGNESITA SA | 29 | 42705 | 1039241,5 | 2,05% | 2,18% | 142º |
| SEDU3 | SOMOS EDUCA | 13 | 177390 | 1201776,7 | 2,05% | 2,07% | 143º |
| ALSC3 | ALIANSCE | 200 | 3409631 | 51374769,69 | 2,02% | 2,14% | 144º |
| OSXB3 | OSX BRASIL | 6 | 2852 | 42405,8 | 2,01% | 2,29% | 145º |
| TIET4 | AES TIETE E | 1 | 1 | 2,88 | 2,00% | 3,00% | 146º |
| REDE3 | REDE ENERGIA | 1 | 200 | 488 | 2,00% | 3,00% | 147º |
| WSON33 | WILSON SONS | 4 | 500 | 15627 | 1,87% | 1,90% | 148º |
| POMO4 | MARCOPOLO | 1002 | 32449342 | 95104345,34 | 1,81% | 2,02% | 149º |
| ALPA4 | ALPARGATAS | 171 | 1669859 | 17003316,2 | 1,74% | 1,93% | 150º |
| BOVA11 | ISHARES BOVA | 2100 | 11240053 | 708308578,41 | 1,68% | 1,83% | 151º |
| SMLE3 | SMILES | 720 | 1941969 | 98368257,11 | 1,67% | 1,79% | 152º |
| GOAU3 | GERDAU MET | 34 | 309239 | 1436679,67 | 1,66% | 1,73% | 153º |
| TCSA3 | TECNISA | 332 | 11086372 | 32878831,23 | 1,63% | 1,74% | 154º |
| POMO3 | MARCOPOLO | 13 | 76211 | 172296,66 | 1,59% | 2,00% | 155º |
| OGXP3 | OGX PETROLEO | 268 | 377954 | 1651781,77 | 1,59% | 1,90% | 156º |
| CZLT33 | COSAN LTD | 31 | 136090 | 3634794 | 1,55% | 1,62% | 157º |
| ITSA3 | ITAUSA | 9 | 20064 | 176802,88 | 1,55% | 1,86% | 158º |
| TUPY3 | TUPY | 134 | 1484610 | 18046889,53 | 1,52% | 1,63% | 159º |
| PRBC4 | PARANA | 1 | 100 | 1096 | 1,51% | 1,51% | 160º |
| KLBN3 | KLABIN S/A | 3 | 400 | 2092 | 1,50% | 1,50% | 161º |
| SPRI3 | SPRINGER | 2 | 204 | 3204 | 1,50% | 1,99% | 162º |
| ALUP11 | ALUPAR | 129 | 1263891 | 23445665,08 | 1,47% | 1,54% | 163º |
| BBTG11 | BTG PACTUAL | 34 | 883147 | 14699433,82 | 1,46% | 1,67% | 164º |
| XBOV11 | CAIXAETFXBOV | 9 | 50710 | 3278996,4 | 1,45% | 1,55% | 165º |
| LEVE3 | METAL LEVE | 156 | 885378 | 18553855,17 | 1,45% | 1,54% | 166º |
| KLBN11 | KLABIN S/A | 1449 | 37736293 | 600452652,72 | 1,43% | 1,49% | 167º |
| WHRL3 | WHIRLPOOL | 1 | 200 | 636 | 1,43% | 2,20% | 168º |
| ALUP3 | ALUPAR | 1 | 30 | 227,4 | 1,40% | 1,55% | 169º |
| CPFE3 | CPFL ENERGIA | 425 | 3861404 | 97843839,96 | 1,31% | 1,88% | 170º |
| ENGI4 | ENERGISA | 1 | 400 | 1524 | 1,30% | 1,50% | 171º |
| PRML3 | PRUMO | 53 | 609557 | 4916002,57 | 1,30% | 1,34% | 172º |
| ELPL4 | ELETROPAULO | 353 | 7730455 | 92977466,13 | 1,29% | 1,40% | 173º |
| ECOR3 | ECORODOVIAS | 723 | 11861677 | 101928075,51 | 1,26% | 1,39% | 174º |
| STBP3 | SANTOS BRP | 40 | 1390188 | 2926551,13 | 1,23% | 1,31% | 175º |
| HGTX3 | CIA HERING | 607 | 5669656 | 88865297,43 | 1,22% | 1,33% | 176º |
| GGBR4 | GERDAU | 2134 | 45570657 | 567596407,35 | 1,21% | 1,33% | 177º |
| GRND3 | GRENDENE | 145 | 947040 | 17379621,2 | 1,21% | 1,34% | 178º |
| SCAR3 | SAO CARLOS | 14 | 22930 | 651257,2 | 1,19% | 1,60% | 179º |
| MEAL3 | IMC S/A | 97 | 1337093 | 7020506,34 | 1,12% | 1,21% | 180º |
| CSNA3 | SID NACIONAL | 1219 | 22129833 | 262206062,52 | 1,12% | 1,29% | 181º |
| ELPL3 | ELETROPAULO | 1 | 15 | 480 | 1,08% | 2,00% | 182º |
| LIGT3 | LIGHT S/A | 327 | 2381692 | 46141731,29 | 1,02% | 1,15% | 183º |
| CRIV4 | ALFA FINANC | 1 | 100 | 400 | 1,00% | 1,00% | 184º |
| CESP6 | CESP | 181 | 1444929 | 25052865,9 | 1,00% | 1,22% | 185º |
| ENBR3 | ENERGIAS BR | 646 | 7155666 | 99464138,82 | 1,00% | 1,07% | 186º |
| BOVV11 | IT NOW IBOV | 28 | 1226150 | 79863139,5 | 1,00% | 1,05% | 187º |
| TRPL4 | TRAN PAULIST | 259 | 1104578 | 73299426,16 | 1,00% | 1,14% | 188º |
| CPLE3 | COPEL | 23 | 36610 | 826755,7 | 0,99% | 2,45% | 189º |
| BRML3 | BR MALLS PAR | 1289 | 42673151 | 619736091,31 | 0,98% | 1,04% | 190º |
| DTEX3 | DURATEX | 684 | 19332789 | 156610553,19 | 0,97% | 1,04% | 191º |
| FESA4 | FERBASA | 30 | 133765 | 1151088,99 | 0,97% | 1,31% | 192º |
| BRSR6 | BANRISUL | 214 | 1639141 | 23284118,07 | 0,96% | 1,22% | 193º |
| FIBR3 | FIBRIA | 950 | 12385358 | 361121887,69 | 0,96% | 1,03% | 194º |
| LCAM3 | LOCAMERICA | 2 | 1276 | 7942,04 | 0,96% | 1,78% | 195º |
| COCE5 | COELCE | 6 | 6650 | 318417 | 0,92% | 1,63% | 196º |
| SLCE3 | SLC AGRICOLA | 132 | 1949075 | 32550101,64 | 0,90% | 0,94% | 197º |
| WHRL4 | WHIRLPOOL | 1 | 4500 | 14400 | 0,90% | 1,10% | 198º |
| BRAP3 | BRADESPAR | 6 | 27320 | 480636,8 | 0,87% | 1,16% | 199º |
| VIVT3 | TELEF BRASIL | 9 | 7100 | 266694 | 0,85% | 0,94% | 200º |
| BRKM5 | BRASKEM | 520 | 3537108 | 119546381,25 | 0,84% | 1,22% | 201º |
| FLRY3 | FLEURY | 370 | 2696792 | 102513952,55 | 0,82% | 1,15% | 202º |
| USIM5 | USIMINAS | 1071 | 27208676 | 139719729,93 | 0,80% | 0,97% | 203º |
| EMBR3 | EMBRAER | 515 | 12507307 | 226014813,34 | 0,79% | 0,84% | 204º |
| AGRO3 | BRASILAGRO | 57 | 254572 | 2988665,82 | 0,78% | 0,89% | 205º |
| ETER3 | ETERNIT | 22 | 121494 | 182892,06 | 0,78% | 1,07% | 206º |
| SANB3 | SANTANDER BR | 12 | 191400 | 3914887 | 0,73% | 0,85% | 207º |
| ELET6 | ELETROBRAS | 234 | 1267556 | 33084591,9 | 0,72% | 1,08% | 208º |
| KLBN4 | KLABIN S/A | 49 | 907779 | 2504892,59 | 0,71% | 0,79% | 209º |
| LINX3 | LINX | 109 | 1547154 | 27623922,62 | 0,71% | 0,79% | 210º |
| BBDC3 | BRADESCO | 344 | 13804585 | 440397803,26 | 0,70% | 0,73% | 211º |
| RUMO3 | RUMO LOG | 636 | 19467254 | 149341348,7 | 0,69% | 0,79% | 212º |
| TIMP3 | TIM PART S/A | 571 | 22757207 | 208418025,75 | 0,67% | 0,75% | 213º |
| CSAN3 | COSAN | 531 | 5167385 | 212505008,06 | 0,64% | 0,68% | 214º |
| RADL3 | RAIADROGASIL | 519 | 4169796 | 267938783,91 | 0,53% | 0,64% | 215º |
| SANB4 | SANTANDER BR | 20 | 155043 | 1722709,71 | 0,53% | 0,71% | 216º |
| SUZB5 | SUZANO PAPEL | 704 | 22116841 | 302637528,49 | 0,52% | 0,57% | 217º |
| LREN3 | LOJAS RENNER | 851 | 16329427 | 397046719,02 | 0,51% | 0,58% | 218º |
| EUCA4 | EUCATEX | 1 | 200 | 610 | 0,50% | 0,53% | 219º |
| PCAR4 | P.ACUCAR-CBD | 792 | 7212833 | 419401476,49 | 0,49% | 0,54% | 220º |
| HYPE3 | HYPERMARCAS | 510 | 7773635 | 217429734,22 | 0,46% | 0,52% | 221º |
| BSAN33 | BANSANTANDER | 1 | 77 | 1193,5 | 0,45% | 0,45% | 222º |
| GOAU4 | GERDAU MET | 1010 | 13764419 | 77944966,74 | 0,44% | 0,58% | 223º |
| ITUB4 | ITAUUNIBANCO | 2694 | 153274688 | 5883402078,61 | 0,42% | 0,53% | 224º |
| EGIE3 | ENGIE BRASIL | 1430 | 5977450 | 216826825,36 | 0,41% | 0,51% | 225º |
| EQTL3 | EQUATORIAL | 305 | 1922533 | 110581862,27 | 0,40% | 0,45% | 226º |
| CTIP3 | CETIP | 401 | 1117700 | 52646329,91 | 0,39% | 0,53% | 227º |
| ENGI11 | ENERGISA | 107 | 4661080 | 97232314,9 | 0,37% | 0,48% | 228º |
| MDIA3 | M.DIASBRANCO | 150 | 292249 | 37182393,33 | 0,36% | 0,42% | 229º |
| MILS3 | MILLS | 153 | 4910707 | 19638887,95 | 0,36% | 0,39% | 230º |
| UNIP6 | UNIPAR | 3 | 1560 | 10704 | 0,36% | 0,53% | 231º |
| WEGE3 | WEG | 672 | 12998129 | 207739695,59 | 0,36% | 0,41% | 232º |
| BRAP4 | BRADESPAR | 591 | 3923168 | 81846206,06 | 0,34% | 0,43% | 233º |
| SBSP3 | SABESP | 577 | 5171611 | 166274809,98 | 0,33% | 0,42% | 234º |
| ELET3 | ELETROBRAS | 687 | 12551102 | 275199843,03 | 0,32% | 0,34% | 235º |
| CMIG3 | CEMIG | 294 | 2892232 | 29135662,96 | 0,31% | 0,64% | 236º |
| QUAL3 | QUALICORP | 389 | 8372740 | 168091405,06 | 0,30% | 0,40% | 237º |
| ITUB3 | ITAUUNIBANCO | 122 | 1208489 | 39913922,89 | 0,28% | 0,37% | 238º |
| KROT3 | KROTON | 1623 | 77729475 | 1037859003,12 | 0,28% | 0,31% | 239º |
| BPAN4 | BANCO PAN | 22 | 108355 | 215061 | 0,27% | 0,32% | 240º |
| TIET11 | AES TIETE E | 616 | 7356384 | 108687773,18 | 0,26% | 0,31% | 241º |
| VIVT4 | TELEF BRASIL | 850 | 7120789 | 335692400,56 | 0,25% | 0,28% | 242º |
| CMIG4 | CEMIG | 1187 | 43310890 | 389751283,23 | 0,24% | 0,28% | 243º |
| RENT3 | LOCALIZA | 529 | 6941762 | 261822791,08 | 0,23% | 0,27% | 244º |
| SMTO3 | SAO MARTINHO | 164 | 1515863 | 30332433,75 | 0,23% | 0,28% | 245º |
| MRVE3 | MRV | 610 | 11991254 | 155121854,99 | 0,22% | 0,26% | 246º |
| VALE5 | VALE | 3476 | 127327633 | 3897934804,44 | 0,22% | 0,51% | 247º |
| CVCB3 | CVC BRASIL | 128 | 1290363 | 33814003,42 | 0,21% | 0,25% | 248º |
| ESTC3 | ESTACIO PART | 863 | 6626640 | 101726960,79 | 0,21% | 0,30% | 249º |
| BBSE3 | BBSEGURIDADE | 733 | 24752867 | 688486645,43 | 0,20% | 0,22% | 250º |
| BRFS3 | BRF SA | 1231 | 20325383 | 901487849,5 | 0,20% | 0,23% | 251º |
| JBSS3 | JBS | 562 | 21939137 | 262516609,79 | 0,20% | 0,23% | 252º |
| VALE3 | VALE | 1100 | 37032559 | 1188784974,41 | 0,20% | 0,24% | 253º |
| LAME3 | LOJAS AMERIC | 101 | 2003791 | 27493406,38 | 0,19% | 0,22% | 254º |
| BBDC4 | BRADESCO | 1969 | 99916403 | 3241954567,67 | 0,18% | 0,20% | 255º |
| UGPA3 | ULTRAPAR | 899 | 8610937 | 572284665,26 | 0,17% | 0,20% | 256º |
| BVMF3 | BMFBOVESPA | 1288 | 72578313 | 1339161671,89 | 0,16% | 0,18% | 257º |
| BBAS3 | BRASIL | 1726 | 39195279 | 1202730284,19 | 0,16% | 0,20% | 258º |
| PETR4 | PETROBRAS | 2218 | 201534905 | 3089186597,03 | 0,16% | 0,56% | 259º |
| CIEL3 | CIELO | 1383 | 42769479 | 1141744096,51 | 0,15% | 0,17% | 260º |
| PETR3 | PETROBRAS | 921 | 58380397 | 968098064,89 | 0,15% | 0,18% | 261º |
| ABEV3 | AMBEV S/A | 1991 | 150067658 | 2577812680,2 | 0,14% | 0,17% | 262º |
| ITSA4 | ITAUSA | 857 | 104212871 | 978525243,36 | 0,11% | 0,13% | 263º |
Nenhum comentário:
Postar um comentário